Trade Name
sheraton grand pune
Legal Name
bramhacorp limited
Registration Status
Registration Date
12/09/2017
Entity Type
Public Limited Company
Place of Business (Address)
100/101, RAJA BAHADUR ROAD,, BEHIND PUNE STATION, Pune, Maharashtra, 411001
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PUNE, Commissionerate - PUNE - I, Division - DIVISION-VI-KOREGAON PARK, Range - RANGE-I
State Jurisdiction
State - Maharashtra, Zone - PUNE_NORTH_EAST, Division - PUNE_EAST, Charge - BHOSARI_509 (Jurisdictional Office)
GSTIN profile last fetched on Thu Jun 19 2025 and GST Returns status last fetched on Thu Jul 17 2025.
The latest GSTR3B was filled for the period June 2025-2026. The latest GSTR3B was filled for the period May 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | June | 11 Jul 2025 |
2025-2026 | May | 11 Jun 2025 |
2025-2026 | April | 10 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 20 Jun 2025 |
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 21 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 24 Apr 2025 |
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 28 Feb 2022 |
2019-2020 | Annual | 31 Mar 2021 |
2018-2019 | Annual | 31 Dec 2020 |
2017-2018 | Annual | 03 Feb 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 24 Apr 2025 |
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 28 Feb 2022 |
2019-2020 | Annual | 31 Mar 2021 |
2018-2019 | Annual | 31 Dec 2020 |
2017-2018 | Annual | 03 Feb 2020 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | November | 19 Dec 2024 |
- 00441067
- 00441070
dinesh mahendrakumar agrawal
karan vinodkumar agrawal
himanshu vinodkumar agrawal
ajay ramkumar agrawal
- Supplier of Services
No similar GSTIN found