Trade Name
eastern mattresses (p) ltd
Legal Name
eastern mattresses (p) ltd
Registration Status
Cancellation Date
31/03/2021
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
19-58/2, Telecom Colony, Gollapudi, VIJAYAWADA, Krishna, Andhra Pradesh, 521225
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - VISHAKAPATNAM-AMARAVATHI, Commissionerate - GUNTUR, Division - AMARAVATHI DIVISION, Range - BHAVANIPURAM
State Jurisdiction
State - Andhra Pradesh, Division - Chittoor, Circle - GUDUR (Jurisdictional Office)
GSTIN profile last fetched on Fri May 02 2025 and GST Returns status last fetched on Sat May 31 2025.
The latest GSTR3B was filled for the period April 2021-2022. The latest GSTR3B was filled for the period April 2021-2022.
FY | Period | Filing Date |
---|---|---|
2020-2021 | Annual | 26 May 2022 |
2019-2020 | Annual | 30 Mar 2021 |
2018-2019 | Annual | 30 Nov 2020 |
2017-2018 | Annual | 28 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2020-2021 | Annual | 24 May 2022 |
2019-2020 | Annual | 27 Mar 2021 |
2018-2019 | Annual | 30 Nov 2020 |
2017-2018 | Annual | 27 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2020-2021 | Annual | 12 May 2022 |
FY | Period | Filing Date |
---|---|---|
2021-2022 | April | 24 Jun 2021 |
2020-2021 | March | 17 Apr 2021 |
2020-2021 | February | 20 Mar 2021 |
2020-2021 | January | 17 Feb 2021 |
2020-2021 | December | 08 Jan 2021 |
2020-2021 | November | 19 Dec 2020 |
2020-2021 | October | 20 Nov 2020 |
2020-2021 | September | 09 Nov 2020 |
2020-2021 | August | 25 Sep 2020 |
2020-2021 | July | 10 Sep 2020 |
FY | Period | Filing Date |
---|---|---|
2021-2022 | April | 11 May 2021 |
2020-2021 | March | 10 Apr 2021 |
2020-2021 | February | 11 Mar 2021 |
2020-2021 | January | 09 Feb 2021 |
2020-2021 | December | 08 Jan 2021 |
2020-2021 | November | 11 Dec 2020 |
2020-2021 | October | 20 Nov 2020 |
2020-2021 | September | 11 Oct 2020 |
2020-2021 | August | 12 Sep 2020 |
2020-2021 | July | 10 Sep 2020 |
- 94041000
- 94042110
- 94042910
- 94042190
- 94042920
navas manalumparayil meeran
mathur seshaiyer ranganathan
mannancheril sebastian sebastian
meeran feroz
manoj varghese
No return periodicity found for this GSTIN.
- Office / Sale Office
- Wholesale Business
- Retail Business
- Warehouse / Depot
- Recipient of Goods or Services
No similar GSTIN found