Trade Name
cera sanitaryware limited
Legal Name
cera sanitaryware limited
Registration Status
Registration Date
08/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
KHASRA NO.1020, MEEN SARKAR, SARORE ADDA, KHEWAT NO. 61 AND 262, BARI BRAHMANA, Jammu, Jammu and Kashmir, 181133
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - CHANDIGARH, Commissionerate - JAMMU, Division - JAMMU-I, Range - RANGE-IV
State Jurisdiction
State - Jammu and Kashmir, Division - Jammu, Circle - Circle R-Jammu (Jurisdictional Office)
GSTIN profile last fetched on Sun Jun 29 2025 and GST Returns status last fetched on Fri Jul 25 2025.
The latest GSTR3B was filled for the period June 2025-2026. The latest GSTR3B was filled for the period June 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | June | 19 Jul 2025 |
2025-2026 | May | 19 Jun 2025 |
2025-2026 | April | 19 May 2025 |
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 19 Mar 2025 |
2024-2025 | January | 19 Feb 2025 |
2024-2025 | December | 21 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 19 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | June | 10 Jul 2025 |
2025-2026 | May | 10 Jun 2025 |
2025-2026 | April | 09 May 2025 |
2024-2025 | March | 10 Apr 2025 |
2024-2025 | February | 10 Mar 2025 |
2024-2025 | January | 10 Feb 2025 |
2024-2025 | December | 10 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 09 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 30 Dec 2024 |
2022-2023 | Annual | 17 Dec 2023 |
2021-2022 | Annual | 26 Dec 2022 |
2020-2021 | Annual | 23 Dec 2021 |
2019-2020 | Annual | 28 Feb 2021 |
2018-2019 | Annual | 29 Sep 2020 |
2017-2018 | Annual | 16 Aug 2019 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 26 Dec 2024 |
2022-2023 | Annual | 11 Dec 2023 |
2021-2022 | Annual | 26 Dec 2022 |
2020-2021 | Annual | 23 Dec 2021 |
2019-2020 | Annual | 27 Feb 2021 |
2018-2019 | Annual | 14 Sep 2020 |
2017-2018 | Annual | 27 Jul 2019 |
- 69101000
- 84819090
- 69079010
- 69089010
- 69149000
- 00440262
- 00440060
- 00440410
- 00440225
- 00440245
vikram somany
deepshikha khaitan
surendra singh baid
akriti jain
anupam gupta
ravi bhamidipaty
anandh sundar
- 02AABCM9244N1ZA HP
- 03AABCM9244N1Z8 PJ
- 04AABCM9244N1Z6 CH
- 06AABCM9244N1Z2 HR
- 07AABCM9244N1Z0 DL
- 08AABCM9244N1ZY RJ
- 09AABCM9244N1ZW UP
- 18AABCM9244N1ZX AS
- 19AABCM9244N1ZV WB
- 21AABCM9244N1ZA OD
- 22AABCM9244N1Z8 CG
- 23AABCM9244N1Z6 MP
- 24AABCM9244N1Z4 GJ
- 27AABCM9244N1ZY MH
- 29AABCM9244N1ZU KA
- 32AABCM9244N1Z7 KL
- 33AABCM9244N1Z5 TN
- 36AABCM9244N1ZZ TS
- 37AABCM9244N1ZX AP
- Retail Business
- Service Provision
- Warehouse / Depot
- Recipient of Goods or Services
- Office / Sale Office
No similar GSTIN found