Trade Name
maple mouldings private limited
Legal Name
maple mouldings private limited
Registration Status
Registration Date
05/11/2018
Entity Type
Private Limited Company
Place of Business (Address)
Ground Floor, 3699/1, Jawahar Nagar, Kochar Market Road, Near ESI Hospital, Ludhiana, Ludhiana, Punjab, 141003
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - CHANDIGARH, Commissionerate - LUDHIANA, Division - LUDHIANA-SOUTH, Range - RANGE-II (Jurisdictional Office)
State Jurisdiction
State - Punjab, Division - Ludhiana, District - Ludhiana 2, Ward - Ludhiana 2 - Ward No.24
GSTIN profile last fetched on Mon Aug 11 2025 and GST Returns status last fetched on Wed Nov 19 2025.
The latest GSTR3B was filled for the period January 2023-2024. The latest GSTR3B was filled for the period January 2023-2024.
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | January | 15 Feb 2024 |
| 2023-2024 | December | 19 Jan 2024 |
| 2023-2024 | November | 20 Dec 2023 |
| 2023-2024 | October | 19 Nov 2023 |
| 2023-2024 | September | 19 Oct 2023 |
| 2023-2024 | August | 17 Sep 2023 |
| 2023-2024 | July | 18 Aug 2023 |
| 2023-2024 | June | 18 Jul 2023 |
| 2023-2024 | May | 20 Jun 2023 |
| 2023-2024 | April | 16 May 2023 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | January | 09 Feb 2024 |
| 2023-2024 | December | 10 Jan 2024 |
| 2023-2024 | November | 11 Dec 2023 |
| 2023-2024 | October | 09 Nov 2023 |
| 2023-2024 | September | 10 Oct 2023 |
| 2023-2024 | August | 10 Sep 2023 |
| 2023-2024 | July | 09 Aug 2023 |
| 2023-2024 | June | 10 Jul 2023 |
| 2023-2024 | May | 09 Jun 2023 |
| 2023-2024 | April | 09 May 2023 |
| FY | Period | Filing Date |
|---|---|---|
| 2022-2023 | Annual | 27 Dec 2023 |
| 2021-2022 | Annual | 28 Dec 2022 |
| 2020-2021 | Annual | 22 Feb 2022 |
| 2019-2020 | Annual | 17 Jun 2021 |
| 2018-2019 | Annual | 17 Jun 2021 |
| FY | Period | Filing Date |
|---|---|---|
| 2022-2023 | Annual | 23 Dec 2023 |
| 2021-2022 | Annual | 28 Dec 2022 |
| 2020-2021 | Annual | 22 Feb 2022 |
| 2019-2020 | Annual | 06 Mar 2021 |
| 2018-2019 | Annual | 05 Mar 2021 |
- 4408
- 4412
- 9403
- 4421
- 4410
dipankar samarendra mitra
ratan lal dokania
- Recipient of Goods or Services
- Office / Sale Office
- Warehouse / Depot
- Wholesale Business
- Retail Business
- Supplier of Services
No similar GSTIN found