Trade Name
forever living trading (india) pvt ltd
Legal Name
forever living trading india private limited
Registration Status
Cancellation Date
31/10/2020
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
PLOT NO. 380, BULK MATERIAL MARKET, PHASE 11, SECTOR 65A, SAS Nagar, Punjab, 160063
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - CHANDIGARH, Commissionerate - LUDHIANA, Division - MOHALI-I, Range - RANGE-II
State Jurisdiction
State - Punjab, Division - Ropar, District - Mohali, Ward - Mohali - Ward No.7 (Jurisdictional Office)
GSTIN profile last fetched on Thu Nov 07 2024 and GST Returns status last fetched on Sun May 25 2025.
The latest GSTR3B was filled for the period September 2020-2021. The latest GSTR3B was filled for the period October 2020-2021.
FY | Period | Filing Date |
---|---|---|
2020-2021 | Annual | 06 May 2021 |
FY | Period | Filing Date |
---|---|---|
2020-2021 | October | 04 Nov 2020 |
2020-2021 | September | 06 Oct 2020 |
2020-2021 | August | 17 Sep 2020 |
2020-2021 | July | 18 Aug 2020 |
2020-2021 | June | 17 Jul 2020 |
2020-2021 | May | 23 Jun 2020 |
2020-2021 | April | 13 May 2020 |
2019-2020 | March | 29 Apr 2020 |
2019-2020 | February | 16 Mar 2020 |
2019-2020 | January | 20 Feb 2020 |
FY | Period | Filing Date |
---|---|---|
2018-2019 | Annual | 23 Oct 2020 |
2017-2018 | Annual | 30 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2018-2019 | Annual | 14 Oct 2020 |
2017-2018 | Annual | 29 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2020-2021 | September | 06 Oct 2020 |
2020-2021 | June | 11 Jul 2020 |
2019-2020 | March | 07 Apr 2020 |
2019-2020 | February | 07 Mar 2020 |
2019-2020 | January | 08 Feb 2020 |
2019-2020 | December | 11 Jan 2020 |
2019-2020 | November | 09 Dec 2019 |
2019-2020 | October | 08 Nov 2019 |
2019-2020 | September | 07 Oct 2019 |
2019-2020 | August | 09 Sep 2019 |
- 20099000
- 33049990
- 04090000
- 21069099
- 33061020
- 00440262
- 00440480
- 00440060
- 00441480
- 00440410
pravin sudhakarrao bhelkar
smita mukund vichare
nikita cyrus naterwalla
No return periodicity found for this GSTIN.
- Warehouse / Depot
- Retail Business
- Office / Sale Office
- Recipient of Goods or Services
- Service Provision
- Supplier of Services
No similar GSTIN found