Trade Name
indofil industries ltd.
Legal Name
indofil industries limited
Registration Status
Registration Date
01/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
GROUND FLOOR, PHASE 8A, E-325, INDUSTRIAL FOCAL POINT, S A S NAGAR, MOHALI, SAS Nagar, Punjab, 160055
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - CHANDIGARH, Commissionerate - LUDHIANA, Division - MOHALI-I, Range - RANGE-III (Jurisdictional Office)
State Jurisdiction
State - Punjab, Division - Ropar, District - Mohali, Ward - Mohali - Ward No.5
GSTIN profile last fetched on Thu Jun 19 2025 and GST Returns status last fetched on Tue Jul 22 2025.
The latest GSTR3B was filled for the period June 2025-2026. The latest GSTR3B was filled for the period June 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | June | 18 Jul 2025 |
2025-2026 | May | 20 Jun 2025 |
2025-2026 | April | 19 May 2025 |
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 18 Oct 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | June | 10 Jul 2025 |
2025-2026 | May | 09 Jun 2025 |
2025-2026 | April | 09 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 27 Dec 2024 |
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 22 Dec 2021 |
2019-2020 | Annual | 28 Feb 2021 |
2018-2019 | Annual | 30 Dec 2020 |
2017-2018 | Annual | 27 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 26 Dec 2024 |
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 30 Dec 2022 |
2020-2021 | Annual | 19 Dec 2021 |
2019-2020 | Annual | 28 Feb 2021 |
2018-2019 | Annual | 28 Dec 2020 |
2017-2018 | Annual | 24 Jan 2020 |
- 38081011
charu modi
samir kumaar modi
aliya modi
bina modi
mayur maheshwari
ramakrishnan srg
vasu raj ariya
- 01AABCI4568D1Z0 JK
- 02AABCI4568D1ZY HP
- 05AABCI4568D1ZS UK
- 06AABCI4568D1ZQ HR
- 07AABCI4568D1ZO DL
- 08AABCI4568D1ZM RJ
- 09AABCI4568D1ZK UP
- 10AABCI4568D2Z0 BR
- 18AABCI4568D1ZL AS
- 19AABCI4568D1ZJ WB
- 20AABCI4568D1Z0 JH
- 21AABCI4568D1ZY OD
- 22AABCI4568D1ZW CG
- 23AABCI4568D1ZU MP
- 24AABCI4568D1ZS GJ
- 24AABCI4568D2ZR GJ
- 27AABCI4568D1ZM MH
- 29AABCI4568D1ZI KA
- 32AABCI4568D1ZV KL
- 33AABCI4568D1ZT TN
- 34AABCI4568D1ZR PY
- 36AABCI4568D1ZN TS
- 37AABCI4568D2ZK AP
- Warehouse / Depot
- Wholesale Business
- Retail Business
- Office / Sale Office
- Recipient of Goods or Services
- Supplier of Services
No similar GSTIN found