Trade Name
essity india private limited
Legal Name
essity india private limited
Registration Status
Cancellation Date
01/11/2021
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
1ST FLOOR, KHEWAT NO.664,KHATONI NO.679, S.S.MARKETING SERVICES, KHASRA NO.19/9/1,HB NO.234, VILL. PABHAT, ZIRAKPUR, SAS Nagar, Punjab, 140603
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - CHANDIGARH, Commissionerate - LUDHIANA, Division - DERABASSI-I, Range - RANGE-I (Jurisdictional Office)
State Jurisdiction
State - Punjab, Division - Ropar, District - MOHALI-2, Ward - MOHALI-2, Ward-22
GSTIN profile last fetched on Sat Dec 06 2025 and GST Returns status last fetched on Fri Feb 27 2026.
The latest GSTR3B was filled for the period November 2021-2022. The latest GSTR3B was filled for the period October 2021-2022.
| FY | Period | Filing Date |
|---|---|---|
| 2021-2022 | Annual | 30 Dec 2022 |
| 2020-2021 | Annual | 25 Feb 2022 |
| 2019-2020 | Annual | 27 Feb 2021 |
| 2018-2019 | Annual | 29 Sep 2020 |
| 2017-2018 | Annual | 16 Jul 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2021-2022 | Annual | 30 Dec 2022 |
| 2020-2021 | Annual | 25 Feb 2022 |
| 2019-2020 | Annual | 09 Mar 2021 |
| 2018-2019 | Annual | 17 Oct 2020 |
| 2017-2018 | Annual | 17 Oct 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2021-2022 | Annual | 09 Dec 2021 |
| FY | Period | Filing Date |
|---|---|---|
| 2021-2022 | November | 03 Dec 2021 |
| 2021-2022 | October | 02 Nov 2021 |
| 2021-2022 | September | 05 Oct 2021 |
| 2021-2022 | August | 03 Sep 2021 |
| 2021-2022 | July | 04 Aug 2021 |
| 2021-2022 | June | 06 Jul 2021 |
| 2021-2022 | May | 25 Jun 2021 |
| 2021-2022 | April | 07 May 2021 |
| 2020-2021 | March | 08 Apr 2021 |
| 2020-2021 | February | 04 Mar 2021 |
| FY | Period | Filing Date |
|---|---|---|
| 2021-2022 | October | 02 Nov 2021 |
| 2021-2022 | September | 13 Oct 2021 |
| 2021-2022 | August | 03 Sep 2021 |
| 2021-2022 | July | 06 Aug 2021 |
| 2021-2022 | June | 06 Jul 2021 |
| 2021-2022 | May | 25 Jun 2021 |
| 2021-2022 | April | 02 Jun 2021 |
| 2020-2021 | March | 17 Apr 2021 |
| 2020-2021 | February | 04 Mar 2021 |
| 2020-2021 | January | 16 Feb 2021 |
- 30051010
- 90212900
- 30051020
- 30051090
dean wilfred lopes de menezes
minoo hormusji mody
dale maxie de lopes menezes
yik hing ping
gerhard hans passet
carl magnus david stensson
neeraj umashankar raghuvanshi
- Warehouse / Depot
No similar GSTIN found