Trade Name
hands on trades private limited
Legal Name
hands on trades private limited
Registration Status
Registration Date
13/11/2019
Entity Type
Private Limited Company
Place of Business (Address)
Khasra No. 83, 84/1,84/2, 85, 86, 87/1,87/2, 90/2, 91, 92, C/o Erisha Infratech LLP, Vill ShambhuKhurd, TehsilRajpura, Distt .Patiala , Patiala-3(Rajpura, Ghanor), Raipur, Patiala, Punjab, 140417
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - CHANDIGARH, Commissionerate - LUDHIANA, Division - LUDHIANA-NORTH, Range - RANGE-II
State Jurisdiction
State - Punjab, Division - Ludhiana, District - Ludhiana 3, Ward - Ludhiana 3 - Ward No.43 (Jurisdictional Office)
GSTIN profile last fetched on Sun Feb 09 2025 and GST Returns status last fetched on Mon May 05 2025.
The latest GSTR3B was filled for the period March 2024-2025. The latest GSTR3B was filled for the period March 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 19 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
2024-2025 | June | 20 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 09 Apr 2025 |
2024-2025 | February | 08 Mar 2025 |
2024-2025 | January | 10 Feb 2025 |
2024-2025 | December | 12 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
2024-2025 | August | 11 Sep 2024 |
2024-2025 | July | 11 Aug 2024 |
2024-2025 | June | 11 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 31 Dec 2024 |
2022-2023 | Annual | 31 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 25 Feb 2022 |
2019-2020 | Annual | 25 Feb 2021 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 31 Dec 2024 |
2022-2023 | Annual | 31 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 26 Feb 2022 |
2019-2020 | Annual | 27 Feb 2021 |
- 2005
- 0802
- 0713
- 1006
- 9619
alok narayan pandey
parneet kaur
- 05AADCH7038R1Z3 UK
- 06AADCH7038R1Z1 HR
- 07AADCH7038R1ZZ DL
- 08AADCH7038R1ZX RJ
- 09AADCH7038R1ZV UP
- 10AADCH7038R1ZC BR
- 18AADCH7038R1ZW AS
- 19AADCH7038R1ZU WB
- 20AADCH7038R1ZB JH
- 23AADCH7038R2Z4 MP
- 24AADCH7038R1Z3 GJ
- 27AADCH7038R1ZX MH
- 29AADCH7038R1ZT KA
- 30AADCH7038R1ZA GA
- 33AADCH7038R1Z4 TN
- 36AADCH7038R1ZY TS
- 37AADCH7038R1ZW AP
- Office / Sale Office
- Recipient of Goods or Services
- Supplier of Services
- Wholesale Business
- Retail Business
- Warehouse / Depot
No similar GSTIN found