Trade Name
kpa apparels pvt. ltd.
Legal Name
kpa apparels private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
FIRST FLOOR, FF-28, Bestech Square, SECTOR-66, Mohali, SAS Nagar, Punjab, 160062
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - CHANDIGARH, Commissionerate - LUDHIANA, Division - MOHALI-II, Range - RANGE-IV
State Jurisdiction
State - Punjab, Division - Ropar, District - Mohali, Ward - Mohali - Ward No.2 (Jurisdictional Office)
GSTIN profile last fetched on Sun Sep 07 2025 and GST Returns status last fetched on Sat Mar 07 2026.
The latest GSTR3B was filled for the period January 2025-2026. The latest GSTR3B was filled for the period January 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | January | 20 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 19 Dec 2025 |
| 2025-2026 | October | 19 Nov 2025 |
| 2025-2026 | September | 16 Oct 2025 |
| 2025-2026 | August | 20 Sep 2025 |
| 2025-2026 | July | 19 Aug 2025 |
| 2025-2026 | June | 18 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| 2025-2026 | April | 20 May 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | January | 10 Feb 2026 |
| 2025-2026 | December | 09 Jan 2026 |
| 2025-2026 | November | 11 Dec 2025 |
| 2025-2026 | October | 10 Nov 2025 |
| 2025-2026 | September | 10 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 11 Jul 2025 |
| 2025-2026 | May | 10 Jun 2025 |
| 2025-2026 | April | 10 May 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 27 Dec 2025 |
| 2023-2024 | Annual | 23 Dec 2024 |
| 2022-2023 | Annual | 20 Dec 2023 |
| 2021-2022 | Annual | 26 Dec 2022 |
| 2020-2021 | Annual | 25 Feb 2022 |
| 2019-2020 | Annual | 31 Mar 2021 |
| 2018-2019 | Annual | 31 Dec 2020 |
| 2017-2018 | Annual | 30 Jan 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 26 Dec 2025 |
| 2023-2024 | Annual | 20 Dec 2024 |
| 2022-2023 | Annual | 16 Dec 2023 |
| 2021-2022 | Annual | 23 Dec 2022 |
| 2020-2021 | Annual | 23 Feb 2022 |
| 2019-2020 | Annual | 30 Mar 2021 |
| 2018-2019 | Annual | 31 Dec 2020 |
| 2017-2018 | Annual | 30 Jan 2020 |
- 61171010
kunwarpranav pratap uppal
kusum uppal
- Retail Business
No similar GSTIN found