Trade Name
m and c property development private limited
Legal Name
m and c property development private limited
Registration Status
Registration Date
02/03/2020
Entity Type
Private Limited Company
Place of Business (Address)
SECOND FLOOR, ROOM NO 30 1743/B-865, POOJA COMPLEX, STREET NO 3 ISHWAR COLONY, Dhandari Khurd, Ludhiana, Punjab, 141014
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - CHANDIGARH, Commissionerate - LUDHIANA, Division - LUDHIANA-CENTRAL, Range - RANGE-III
State Jurisdiction
State - Punjab, Division - Ludhiana, District - Ludhiana 5, Ward - Ludhiana 5 - Ward No.86 (Jurisdictional Office)
GSTIN profile last fetched on Tue Nov 05 2024 and GST Returns status last fetched on Fri May 30 2025.
The latest GSTR3B was filled for the period April 2025-2026. The latest GSTR3B was filled for the period April 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 19 May 2025 |
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 17 Mar 2025 |
2024-2025 | January | 19 Feb 2025 |
2024-2025 | December | 20 Jan 2025 |
2024-2025 | November | 18 Dec 2024 |
2024-2025 | October | 18 Nov 2024 |
2024-2025 | September | 18 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 08 May 2025 |
2024-2025 | March | 09 Apr 2025 |
2024-2025 | February | 07 Mar 2025 |
2024-2025 | January | 07 Feb 2025 |
2024-2025 | December | 08 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 09 Nov 2024 |
2024-2025 | September | 09 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
2024-2025 | July | 09 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 27 Dec 2024 |
2022-2023 | Annual | 26 Dec 2023 |
2021-2022 | Annual | 26 Nov 2022 |
2020-2021 | Annual | 26 Feb 2022 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 27 Dec 2024 |
2022-2023 | Annual | 26 Dec 2023 |
2021-2022 | Annual | 26 Nov 2022 |
2020-2021 | Annual | 26 Feb 2022 |
- 999694
jose charles martin
nagappan nagappan
- Office / Sale Office
- Wholesale Business
No similar GSTIN found