Trade Name
m/s pacific development corporation ltd
Legal Name
pacific development corporation limited
Registration Status
Registration Date
01/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
PACIFIC MALL, OPP SCHOLAR HOMES, RAJPUR ROAD, MAUJHA JHAKHAN, Dehradun, Uttarakhand, 248009
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MEERUT, Commissionerate - DEHRADUN, Division - DIVISION DEHRADUN, Range - RANGE - V DEHRADUN
State Jurisdiction
Commissionerate - Uttarakhand, Zone - Dehradun, Sector - Dehradun - Sector 5 (Jurisdictional Office)
GSTIN profile last fetched on Mon Dec 08 2025 and GST Returns status last fetched on Wed Mar 25 2026.
The latest GSTR3B was filled for the period February 2025-2026. The latest GSTR3B was filled for the period February 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 20 Mar 2026 |
| 2025-2026 | January | 20 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 20 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 18 Oct 2025 |
| 2025-2026 | August | 20 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 19 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 11 Mar 2026 |
| 2025-2026 | January | 11 Feb 2026 |
| 2025-2026 | December | 10 Jan 2026 |
| 2025-2026 | November | 11 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 11 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 11 Jul 2025 |
| 2025-2026 | May | 11 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 31 Dec 2025 |
| 2023-2024 | Annual | 30 Dec 2024 |
| 2022-2023 | Annual | 16 Jan 2024 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2020-2021 | Annual | 28 Feb 2022 |
| 2019-2020 | Annual | 28 Feb 2021 |
| 2018-2019 | Annual | 20 Oct 2020 |
| 2017-2018 | Annual | 22 Aug 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 31 Dec 2025 |
| 2023-2024 | Annual | 30 Dec 2024 |
| 2022-2023 | Annual | 16 Jan 2024 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2020-2021 | Annual | 28 Feb 2022 |
| 2019-2020 | Annual | 28 Feb 2021 |
| 2018-2019 | Annual | 21 Nov 2020 |
| 2017-2018 | Annual | 30 Jan 2020 |
- 19011010
- 00440354
- 00440406
- 00440290
- 00440334
- 00441067
abhishek bansal
saket bansal
bal bahadur karki
surendra prasad singh
- Leasing Business
- Office / Sale Office
- Recipient of Goods or Services
- Factory / Manufacturing
No similar GSTIN found