Trade Name
sps construction india private limited
Legal Name
sps construction india private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
Harbatpur, Harbatpur, Harbatpur, Dehradun, Uttarakhand, 248142
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MEERUT, Commissionerate - DEHRADUN, Division - DIVISION DEHRADUN, Range - RANGE - V DEHRADUN
State Jurisdiction
Commissionerate - Uttarakhand, Zone - Dehradun, Sector - Vikas Nagar - Sector 1 (Jurisdictional Office)
GSTIN profile last fetched on Sun Dec 07 2025 and GST Returns status last fetched on Thu Mar 26 2026.
The latest GSTR3B was filled for the period February 2025-2026. The latest GSTR3B was filled for the period February 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 19 Mar 2026 |
| 2025-2026 | January | 19 Feb 2026 |
| 2025-2026 | December | 15 Jan 2026 |
| 2025-2026 | November | 18 Dec 2025 |
| 2025-2026 | October | 17 Nov 2025 |
| 2025-2026 | September | 15 Oct 2025 |
| 2025-2026 | August | 16 Sep 2025 |
| 2025-2026 | July | 18 Aug 2025 |
| 2025-2026 | June | 15 Jul 2025 |
| 2025-2026 | May | 17 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 11 Mar 2026 |
| 2025-2026 | January | 11 Feb 2026 |
| 2025-2026 | December | 10 Jan 2026 |
| 2025-2026 | November | 11 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 11 Oct 2025 |
| 2025-2026 | August | 10 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 11 Jul 2025 |
| 2025-2026 | May | 11 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 01 Jan 2026 |
| 2023-2024 | Annual | 29 Apr 2025 |
| 2022-2023 | Annual | 31 Dec 2023 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2020-2021 | Annual | 23 Feb 2022 |
| 2019-2020 | Annual | 31 Mar 2021 |
| 2018-2019 | Annual | 02 Mar 2021 |
| 2017-2018 | Annual | 11 May 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 31 Dec 2025 |
| 2023-2024 | Annual | 05 Mar 2025 |
| 2022-2023 | Annual | 31 Dec 2023 |
| 2021-2022 | Annual | 28 Dec 2022 |
| 2020-2021 | Annual | 17 Feb 2022 |
| 2019-2020 | Annual | 28 Feb 2021 |
| 2018-2019 | Annual | 16 Dec 2020 |
| 2017-2018 | Annual | 10 Dec 2019 |
- 72131010
- 72161000
- 25231000
- 25171010
- 25051011
- 00440057
- 00440422
- 00440410
sat paul singla
prem lata singla
deepak singla
rohit singla
parveer singh rathore
- 01AAGCS5773B1ZO JK
- 02AAGCS5773B2ZL HP
- 03AAGCS5773B1ZK PJ
- 04AAGCS5773B1ZI CH
- 06AAGCS5773B1ZE HR
- 06AAGCS5773B2ZD HR
- 07AAGCS5773B1ZC DL
- 08AAGCS5773B1ZA RJ
- 09AAGCS5773B1Z8 UP
- 09AAGCS5773B2Z7 UP
- 10AAGCS5773B1ZP BR
- 12AAGCS5773B1ZL AR
- 18AAGCS5773B2Z8 AS
- 19AAGCS5773B1Z7 WB
- 20AAGCS5773B1ZO JH
- 21AAGCS5773B1ZM OD
- 22AAGCS5773B1ZK CG
- 23AAGCS5773B1ZI MP
- 24AAGCS5773B1ZG GJ
- 27AAGCS5773B1ZA MH
- 30AAGCS5773B1ZN GA
- 32AAGCS5773B1ZJ KL
- Works Contract
- Service Provision
- Wholesale Business
- Recipient of Goods or Services
- Supplier of Services
No similar GSTIN found