Trade Name
sainik industries private limited
Legal Name
sainik industries private limited
Registration Status
Cancellation Date
03/12/2024
Registration Date
20/12/2017
Entity Type
Private Limited Company
Place of Business (Address)
VILLAGE BARA, VILLAGE BARA, MAIN ROAD, TEHSIL KICHHA, Udham Singh Nagar, Uttarakhand, 263148
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MEERUT, Commissionerate - DEHRADUN, Division - DIVISION RUDRAPUR, Range - RANGE III KICHHA
State Jurisdiction
Commissionerate - Uttarakhand, Zone - Rudrapur, Sector - Kichha (Jurisdictional Office)
GSTIN profile last fetched on Mon Feb 03 2025 and GST Returns status last fetched on Tue Apr 08 2025.
The latest GSTR3B was filled for the period December 2024-2025. The latest GSTR3B was filled for the period December 2024-2025.
FY | Period | Filing Date |
---|---|---|
2020-2021 | Annual | 28 Jan 2025 |
2022-2023 | Annual | 28 Jan 2025 |
2023-2024 | Annual | 31 Dec 2024 |
2021-2022 | Annual | 31 Dec 2022 |
2019-2020 | Annual | 26 Feb 2021 |
2018-2019 | Annual | 29 Sep 2020 |
2017-2018 | Annual | 28 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | December | 18 Jan 2025 |
2024-2025 | November | 03 Dec 2024 |
2024-2025 | October | 19 Nov 2024 |
2024-2025 | September | 18 Oct 2024 |
2024-2025 | August | 19 Sep 2024 |
2024-2025 | July | 17 Aug 2024 |
2024-2025 | June | 11 Jul 2024 |
2024-2025 | May | 11 Jul 2024 |
2024-2025 | April | 11 Jul 2024 |
2023-2024 | March | 11 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 03 Dec 2024 |
2024-2025 | October | 09 Nov 2024 |
2024-2025 | September | 08 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
2024-2025 | July | 10 Aug 2024 |
2024-2025 | June | 11 Jul 2024 |
2024-2025 | May | 11 Jul 2024 |
2024-2025 | April | 11 Jul 2024 |
2023-2024 | March | 11 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 28 Dec 2024 |
2022-2023 | Annual | 31 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 28 Dec 2021 |
2019-2020 | Annual | 26 Feb 2021 |
2018-2019 | Annual | 29 Sep 2020 |
2017-2018 | Annual | 23 Jan 2020 |
- 0301
- 0302
- 1701
- 0304
ajay rastogi
yogesh kumar saxena
- Office / Sale Office
- Retail Business
No similar GSTIN found