Trade Name
sirius foods pvt ltd
Legal Name
sirius foods pvt ltd
Registration Status
Cancellation Date
10/07/2023
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
Khasra No. 772/1773, On S-27 Road,, Village Nathu Pure, DLF Phase-3, Gurugram, Haryana, 122002
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PANCHKULA, Commissionerate - GURUGRAM, Division - DIVISION-WEST-1, Range - R-43 (Jurisdictional Office)
State Jurisdiction
State - Haryana, Range - Gurgaon, District - Gurgaon (West), Ward - Gurgaon (West) Ward 11
GSTIN profile last fetched on Sat Nov 29 2025 and GST Returns status last fetched on Tue Mar 24 2026.
The latest GSTR3B was filled for the period August 2023-2024. The latest GSTR3B was filled for the period August 2023-2024.
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 31 Dec 2024 |
| 2022-2023 | Annual | 30 Dec 2023 |
| 2021-2022 | Annual | 30 Dec 2022 |
| 2020-2021 | Annual | 25 Feb 2022 |
| 2019-2020 | Annual | 31 Mar 2021 |
| 2018-2019 | Annual | 25 Dec 2020 |
| 2017-2018 | Annual | 14 Feb 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 30 Dec 2024 |
| 2022-2023 | Annual | 30 Dec 2023 |
| 2021-2022 | Annual | 28 Dec 2022 |
| 2020-2021 | Annual | 25 Feb 2022 |
| 2019-2020 | Annual | 31 Mar 2021 |
| 2018-2019 | Annual | 10 Dec 2020 |
| 2017-2018 | Annual | 21 Aug 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 17 Dec 2024 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | August | 20 Sep 2023 |
| 2023-2024 | July | 07 Aug 2023 |
| 2023-2024 | June | 20 Jul 2023 |
| 2023-2024 | May | 20 Jun 2023 |
| 2023-2024 | April | 19 May 2023 |
| 2022-2023 | March | 20 Apr 2023 |
| 2022-2023 | February | 20 Mar 2023 |
| 2022-2023 | January | 20 Feb 2023 |
| 2022-2023 | December | 20 Jan 2023 |
| 2022-2023 | November | 20 Dec 2022 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | August | 12 Sep 2023 |
| 2023-2024 | July | 07 Aug 2023 |
| 2023-2024 | June | 11 Jul 2023 |
| 2023-2024 | May | 09 Jun 2023 |
| 2023-2024 | April | 10 May 2023 |
| 2022-2023 | March | 10 Apr 2023 |
| 2022-2023 | February | 11 Mar 2023 |
| 2022-2023 | January | 09 Feb 2023 |
| 2022-2023 | December | 11 Jan 2023 |
| 2022-2023 | November | 10 Dec 2022 |
- 07102100
- 07104000
- 07109000
- 04069000
- 00440262
rahoul suresh subberwal
usha nayar
- Office / Sale Office
- Warehouse / Depot
- Retail Business
- Wholesale Business
No similar GSTIN found