Legal Name
alfa laval india private limited
Registration Status
Registration Date
07/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
plot 9, Kundi Bheira Road, Kundli Industrial Area, Sonipat, Haryana, 131028
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PANCHKULA, Commissionerate - ROHTAK, Division - SONEPAT, Range - RANGE-28 KUNDLI (Jurisdictional Office)
State Jurisdiction
State - Haryana, Range - Rohtak, District - Sonipat, Ward - Sonipat Ward 1
GSTIN profile last fetched on Thu Dec 11 2025 and GST Returns status last fetched on Wed Nov 12 2025.
The latest GSTR3B was filled for the period October 2025-2026. The latest GSTR3B was filled for the period September 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | October | 10 Nov 2025 |
| 2025-2026 | September | 10 Oct 2025 |
| 2025-2026 | August | 10 Sep 2025 |
| 2025-2026 | July | 08 Aug 2025 |
| 2025-2026 | June | 10 Jul 2025 |
| 2025-2026 | May | 11 Jun 2025 |
| 2025-2026 | April | 09 May 2025 |
| 2024-2025 | March | 10 Apr 2025 |
| 2024-2025 | February | 10 Mar 2025 |
| 2024-2025 | January | 10 Feb 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | September | 17 Oct 2025 |
| 2025-2026 | August | 18 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 17 Jul 2025 |
| 2025-2026 | May | 19 Jun 2025 |
| 2025-2026 | April | 20 May 2025 |
| 2024-2025 | March | 18 Apr 2025 |
| 2024-2025 | February | 18 Mar 2025 |
| 2024-2025 | January | 20 Feb 2025 |
| 2024-2025 | December | 20 Jan 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 31 Dec 2024 |
| 2022-2023 | Annual | 27 Dec 2023 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2020-2021 | Annual | 16 Feb 2022 |
| 2019-2020 | Annual | 22 Mar 2021 |
| 2018-2019 | Annual | 23 Oct 2020 |
| 2017-2018 | Annual | 25 Oct 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 31 Dec 2024 |
| 2022-2023 | Annual | 28 Dec 2023 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2020-2021 | Annual | 28 Feb 2022 |
| 2019-2020 | Annual | 31 Mar 2021 |
| 2018-2019 | Annual | 25 Dec 2020 |
| 2017-2018 | Annual | 23 Dec 2019 |
- 8421
- 00440245
- 00440233
subhasis das
emma adlerton
- Recipient of Goods or Services
- Warehouse / Depot
- Supplier of Services
- Factory / Manufacturing
No similar GSTIN found