Trade Name
loft furniture design private limited
Legal Name
loft furniture design private limited
Registration Status
Registration Date
05/05/2018
Entity Type
Private Limited Company
Place of Business (Address)
FIRST FLOOR, FF 20, THE PLAZA MALL, MG ROAD, GURGAON, Gurugram, Haryana, 122002
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PANCHKULA, Commissionerate - GURUGRAM, Division - DIVISION-EAST -2, Range - R-41 (Jurisdictional Office)
State Jurisdiction
State - Haryana, Range - Gurgaon, District - Gurgaon (East), Ward - Gurgaon (East) Ward 9
GSTIN profile last fetched on Sun Nov 17 2024 and GST Returns status last fetched on Wed Dec 11 2024.
The latest GSTR3B was filled for the period November 2024-2025. The latest GSTR3B was filled for the period October 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 09 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
2024-2025 | July | 09 Aug 2024 |
2024-2025 | June | 10 Jul 2024 |
2024-2025 | May | 10 Jun 2024 |
2024-2025 | April | 09 May 2024 |
2023-2024 | March | 19 Apr 2024 |
2023-2024 | February | 08 Mar 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 22 Oct 2024 |
2024-2025 | August | 19 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
2024-2025 | June | 19 Jul 2024 |
2024-2025 | May | 19 Jun 2024 |
2024-2025 | April | 20 May 2024 |
2023-2024 | March | 19 Apr 2024 |
2023-2024 | February | 19 Mar 2024 |
2023-2024 | January | 16 Feb 2024 |
FY | Period | Filing Date |
---|---|---|
2022-2023 | Annual | 06 Jan 2024 |
2021-2022 | Annual | 29 Mar 2023 |
2020-2021 | Annual | 16 Aug 2022 |
2019-2020 | Annual | 31 Mar 2021 |
2018-2019 | Annual | 07 Oct 2020 |
FY | Period | Filing Date |
---|---|---|
2022-2023 | Annual | 29 Dec 2023 |
2021-2022 | Annual | 14 Mar 2023 |
2020-2021 | Annual | 10 Aug 2022 |
2019-2020 | Annual | 31 Mar 2021 |
2018-2019 | Annual | 03 Oct 2020 |
- 4420
- 9403
- 4419
- 4421
- 998724
- 998391
- 998321
- 998322
- 998323
puru das
rajender kumar
- Supplier of Services
- Recipient of Goods or Services
- Export
- Import
- Retail Business
- Factory / Manufacturing
- Wholesale Business
No similar GSTIN found