Trade Name
optum global solutions (india) private limited
Legal Name
optum global solutions (india) private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
Part of Ground floor in Block 1 of Phase 1, Ground, 1st, 3rd, 8th and 9th Floor of Block 2 of Phase 1, IT/ITES SEZ of M/s ITPG Developers Private Limited, Behrampur, Gurugram, Gurugram, Haryana, 122101
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PANCHKULA, Commissionerate - GURUGRAM, Division - DIVISION-EAST -2, Range - R-37 (Jurisdictional Office)
State Jurisdiction
State - Haryana, Range - Gurgaon, District - Gurgaon (East), Ward - Gurgaon (East) Ward 3
GSTIN profile last fetched on Sun Mar 09 2025 and GST Returns status last fetched on Sat May 03 2025.
The latest GSTR3B was filled for the period March 2024-2025. The latest GSTR3B was filled for the period March 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 17 Apr 2025 |
2024-2025 | February | 19 Mar 2025 |
2024-2025 | January | 19 Feb 2025 |
2024-2025 | December | 21 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 18 Oct 2024 |
2024-2025 | August | 17 Sep 2024 |
2024-2025 | July | 16 Aug 2024 |
2024-2025 | June | 18 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 10 Apr 2025 |
2024-2025 | February | 10 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 10 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 09 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
2024-2025 | July | 09 Aug 2024 |
2024-2025 | June | 10 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 13 Dec 2024 |
2022-2023 | Annual | 17 Dec 2023 |
2021-2022 | Annual | 23 Dec 2022 |
2020-2021 | Annual | 23 Dec 2021 |
2019-2020 | Annual | 26 Feb 2021 |
2018-2019 | Annual | 30 Sep 2020 |
2017-2018 | Annual | 27 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 12 Dec 2024 |
2022-2023 | Annual | 13 Dec 2023 |
2021-2022 | Annual | 21 Dec 2022 |
2020-2021 | Annual | 22 Dec 2021 |
2019-2020 | Annual | 22 Feb 2021 |
2018-2019 | Annual | 22 Sep 2020 |
2017-2018 | Annual | 14 Nov 2019 |
- 8471
- 8517
- 9403
- 4819
- 00440452
- 00440366
- 00440410
- 00440060
irina jinks
uma ratnam krishnan
harish srinivas gudi
- Import
- Export
- Supplier of Services
- Recipient of Goods or Services
- Others
- Warehouse / Depot
No similar GSTIN found