Trade Name
raychem rpg private limited
Legal Name
raychem rpg private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
3250/188, khasara 188, Rajendra Park Road, Daulatabad Industrial Area, Gurugram, Gurugram, Haryana, 122001
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PANCHKULA, Commissionerate - GURUGRAM, Division - DIVISION-NORTH-2, Range - R-10
State Jurisdiction
State - Haryana, Range - Gurgaon, District - Gurgaon (North), Ward - Gurgaon (North) Ward 12 (Jurisdictional Office)
GSTIN profile last fetched on Mon Nov 03 2025 and GST Returns status last fetched on Fri Dec 05 2025.
The latest GSTR3B was filled for the period October 2025-2026. The latest GSTR3B was filled for the period October 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 18 Oct 2025 |
| 2025-2026 | August | 19 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 18 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| 2025-2026 | April | 20 May 2025 |
| 2024-2025 | March | 17 Apr 2025 |
| 2024-2025 | February | 20 Mar 2025 |
| 2024-2025 | January | 20 Feb 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 11 Oct 2025 |
| 2025-2026 | August | 10 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 11 Jul 2025 |
| 2025-2026 | May | 10 Jun 2025 |
| 2025-2026 | April | 09 May 2025 |
| 2024-2025 | March | 11 Apr 2025 |
| 2024-2025 | February | 10 Mar 2025 |
| 2024-2025 | January | 10 Feb 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 26 Dec 2024 |
| 2022-2023 | Annual | 27 Dec 2023 |
| 2021-2022 | Annual | 29 Dec 2022 |
| 2020-2021 | Annual | 27 Dec 2021 |
| 2019-2020 | Annual | 26 Feb 2021 |
| 2018-2019 | Annual | 26 Sep 2020 |
| 2017-2018 | Annual | 24 Sep 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 24 Dec 2024 |
| 2022-2023 | Annual | 26 Dec 2023 |
| 2021-2022 | Annual | 28 Dec 2022 |
| 2020-2021 | Annual | 22 Dec 2021 |
| 2019-2020 | Annual | 24 Feb 2021 |
| 2018-2019 | Annual | 19 Sep 2020 |
| 2017-2018 | Annual | 07 Sep 2019 |
- 90318000
- 85437099
- 85369090
- 85439000
- 85044029
harsh vardhan goenka
anant vardhan goenka
timothy bernard mhagama
bart arnold marie otten
rajat bhargava
vimalkumar ramballabh kejriwal
pramod prabhakaran menon
srinivasan viswanath
henno siegfried groell
sanjay vijay patil
- Service Provision
No similar GSTIN found