Trade Name
jm infra & enviro technologies private limited
Legal Name
jm infra & enviro technologies private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
BLOCK- A-1, FLAT NO. 901, Signature Global Solera, SECTOR-107, GURGAON, Gurugram, Gurugram, Haryana, 122006
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PANCHKULA, Commissionerate - GURUGRAM, Division - DIVISION-SOUTH-1, Range - R-18
State Jurisdiction
State - Haryana, Range - Gurgaon, District - Gurgaon (North), Ward - Gurgaon (North) Ward 13 (Jurisdictional Office)
GSTIN profile last fetched on Mon Apr 28 2025 and GST Returns status last fetched on Tue May 13 2025.
The latest GSTR3B was filled for the period March 2024-2025. The latest GSTR3B was filled for the period March 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 19 Feb 2025 |
2024-2025 | December | 21 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
2024-2025 | August | 19 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
2024-2025 | June | 19 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 11 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
2024-2025 | July | 10 Aug 2024 |
2024-2025 | June | 11 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 27 Dec 2024 |
2022-2023 | Annual | 30 Dec 2023 |
2020-2021 | Annual | 29 Dec 2022 |
2019-2020 | Annual | 11 Apr 2022 |
2018-2019 | Annual | 26 Jun 2021 |
2017-2018 | Annual | 11 Apr 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 27 Dec 2024 |
2022-2023 | Annual | 06 Jan 2024 |
2017-2018 | Annual | 04 Aug 2020 |
- 00440410
jayvir singh tomar
mamta tomar
sumita tomar
- Works Contract
- Supplier of Services
No similar GSTIN found