Trade Name
krishidhan seeds private limited
Legal Name
krishidhan seeds private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
4th K.M. Stone, Sirsa Road, Hisar, Hisar, Haryana, 125001
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PANCHKULA, Commissionerate - ROHTAK, Division - HISAR, Range - RANGE-12 HISAR
State Jurisdiction
State - Haryana, Range - Hisar, District - Hisar, Ward - Hisar Ward 1 (Jurisdictional Office)
GSTIN profile last fetched on Sat Sep 27 2025 and GST Returns status last fetched on Tue Oct 28 2025.
The latest GSTR3B was filled for the period September 2025-2026. The latest GSTR3B was filled for the period September 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | September | 27 Oct 2025 |
| 2025-2026 | August | 17 Oct 2025 |
| 2025-2026 | July | 26 Sep 2025 |
| 2025-2026 | June | 24 Sep 2025 |
| 2025-2026 | May | 19 Sep 2025 |
| 2025-2026 | April | 19 Sep 2025 |
| 2024-2025 | March | 11 Apr 2025 |
| 2024-2025 | February | 08 Mar 2025 |
| 2024-2025 | January | 10 Feb 2025 |
| 2024-2025 | December | 11 Jan 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | September | 27 Oct 2025 |
| 2025-2026 | August | 27 Oct 2025 |
| 2025-2026 | July | 17 Oct 2025 |
| 2025-2026 | June | 26 Sep 2025 |
| 2025-2026 | May | 24 Sep 2025 |
| 2025-2026 | April | 19 Sep 2025 |
| 2024-2025 | March | 19 Apr 2025 |
| 2024-2025 | February | 19 Mar 2025 |
| 2024-2025 | January | 17 Feb 2025 |
| 2024-2025 | December | 18 Jan 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 29 Jan 2025 |
| 2022-2023 | Annual | 09 Jan 2024 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2020-2021 | Annual | 05 Apr 2022 |
| 2019-2020 | Annual | 25 Mar 2021 |
| 2018-2019 | Annual | 25 Mar 2021 |
| 2017-2018 | Annual | 31 Jan 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 09 Dec 2024 |
| 2022-2023 | Annual | 06 Jan 2024 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2020-2021 | Annual | 23 Mar 2022 |
| 2019-2020 | Annual | 27 Feb 2021 |
| 2018-2019 | Annual | 02 Jan 2021 |
| 2017-2018 | Annual | 27 Jan 2020 |
- 10011010
- 10061010
- 07031010
- 11041900
- 12099990
sushil jainarayan karwa
jainarayan pusaram karwa
- Wholesale Business
No similar GSTIN found