Trade Name
rolastar pvt ltd.
Legal Name
rolastar private limited
Registration Status
Cancellation Date
06/01/2025
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
Rect No 28 Killa Khasra No 5, Rect No 27 Killa Khasra No 1, Village Malpura, Delhi-Jaipur National Highway, Dharuhare, Gurugram, Haryana, 123106
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PANCHKULA, Commissionerate - GURUGRAM, Division - DIVISION-SOUTH-2, Range - R-23 (Jurisdictional Office)
State Jurisdiction
State - Haryana, Range - Rohtak, District - Rewari, Ward - Rewari Ward 5
GSTIN profile last fetched on Sun Apr 27 2025 and GST Returns status last fetched on Sat Jun 07 2025.
The latest GSTR3B was filled for the period November 2024-2025. The latest GSTR3B was filled for the period October 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | November | 08 Dec 2024 |
2024-2025 | October | 08 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
2024-2025 | July | 09 Aug 2024 |
2024-2025 | June | 09 Jul 2024 |
2024-2025 | May | 08 Jun 2024 |
2024-2025 | April | 08 May 2024 |
2023-2024 | March | 07 Apr 2024 |
2023-2024 | February | 07 Mar 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
2024-2025 | August | 19 Sep 2024 |
2024-2025 | July | 18 Aug 2024 |
2024-2025 | June | 19 Jul 2024 |
2024-2025 | May | 19 Jun 2024 |
2024-2025 | April | 17 May 2024 |
2023-2024 | March | 19 Apr 2024 |
2023-2024 | February | 19 Mar 2024 |
2023-2024 | January | 17 Feb 2024 |
FY | Period | Filing Date |
---|---|---|
2022-2023 | Annual | 08 Dec 2023 |
2021-2022 | Annual | 14 Dec 2022 |
2020-2021 | Annual | 23 Dec 2021 |
2019-2020 | Annual | 22 Mar 2021 |
2018-2019 | Annual | 23 Oct 2020 |
2017-2018 | Annual | 26 Dec 2019 |
FY | Period | Filing Date |
---|---|---|
2022-2023 | Annual | 08 Dec 2023 |
2021-2022 | Annual | 14 Dec 2022 |
2020-2021 | Annual | 24 Dec 2021 |
2019-2020 | Annual | 26 Mar 2021 |
2018-2019 | Annual | 29 Oct 2020 |
2017-2018 | Annual | 24 Jan 2020 |
- 73041990
- 73049000
pankaj saxena
- Factory / Manufacturing
- Supplier of Services
- Import
- Office / Sale Office
- Recipient of Goods or Services
- Export
- Works Contract
No similar GSTIN found