Trade Name
emc it solutions india private limited
Legal Name
emc it solutions india private limited
Registration Status
Cancellation Date
18/01/2024
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
Fourth, Vipul Tech Square, Vipul Tech Square, Golf Course Road, Sector 43, Gurugram, Haryana, 122002
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PANCHKULA, Commissionerate - GURUGRAM, Division - DIVISION-EAST -2, Range - R-39
State Jurisdiction
State - Haryana, Range - Gurgaon, District - Gurgaon (East), Ward - Gurgaon (East) Ward 10 (Jurisdictional Office)
GSTIN profile last fetched on Tue Jun 10 2025 and GST Returns status last fetched on Thu Apr 03 2025.
The latest GSTR3B was filled for the period June 2023-2024. The latest GSTR3B was filled for the period May 2023-2024.
FY | Period | Filing Date |
---|---|---|
2023-2024 | June | 10 Jul 2023 |
2023-2024 | May | 09 Jun 2023 |
2023-2024 | April | 11 May 2023 |
2022-2023 | March | 11 Apr 2023 |
2022-2023 | February | 10 Mar 2023 |
2022-2023 | January | 10 Feb 2023 |
2022-2023 | December | 10 Jan 2023 |
2022-2023 | November | 09 Dec 2022 |
2022-2023 | October | 11 Nov 2022 |
2022-2023 | September | 11 Oct 2022 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | May | 20 Jun 2023 |
2023-2024 | April | 20 May 2023 |
2022-2023 | March | 19 Apr 2023 |
2022-2023 | February | 20 Mar 2023 |
2022-2023 | January | 20 Feb 2023 |
2022-2023 | December | 20 Jan 2023 |
2022-2023 | November | 20 Dec 2022 |
2022-2023 | October | 19 Nov 2022 |
2022-2023 | September | 20 Oct 2022 |
2022-2023 | August | 20 Sep 2022 |
FY | Period | Filing Date |
---|---|---|
2021-2022 | Annual | 22 Dec 2022 |
2020-2021 | Annual | 30 Dec 2021 |
2019-2020 | Annual | 25 Feb 2021 |
2018-2019 | Annual | 22 Sep 2020 |
2017-2018 | Annual | 19 Dec 2019 |
FY | Period | Filing Date |
---|---|---|
2021-2022 | Annual | 21 Dec 2022 |
2020-2021 | Annual | 29 Dec 2021 |
2019-2020 | Annual | 24 Feb 2021 |
2018-2019 | Annual | 16 Sep 2020 |
2017-2018 | Annual | 03 Dec 2019 |
- 00440225
ritu rakhra
kiran prasad hegde
anand ganapathy
joao batista ribeiro
carol michelle mann adams
- Supplier of Services
- Recipient of Goods or Services
- Warehouse / Depot
- Import
- Export
- Office / Sale Office
No similar GSTIN found