Trade Name
jsw mi steel service center private limited
Legal Name
jsw mi steel service center private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
SECTOR 13, INDUSTRIAL ZONE, 51/4, MILESTONE, DELHI MATHURA ROAD, BHAGOLA PALWAL, Palwal, Haryana, 121102
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PANCHKULA, Commissionerate - FARIDABAD, Division - PALWAL, Range - RANGE - 26
State Jurisdiction
State - Haryana, Range - Faridabad, District - Palwal, Ward - Palwal Ward 1 (Jurisdictional Office)
GSTIN profile last fetched on Mon Nov 10 2025 and GST Returns status last fetched on Thu Mar 26 2026.
The latest GSTR3B was filled for the period February 2025-2026. The latest GSTR3B was filled for the period February 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 20 Mar 2026 |
| 2025-2026 | January | 20 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 19 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 17 Oct 2025 |
| 2025-2026 | August | 19 Sep 2025 |
| 2025-2026 | July | 19 Aug 2025 |
| 2025-2026 | June | 19 Jul 2025 |
| 2025-2026 | May | 19 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 10 Mar 2026 |
| 2025-2026 | January | 11 Feb 2026 |
| 2025-2026 | December | 10 Jan 2026 |
| 2025-2026 | November | 11 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 10 Oct 2025 |
| 2025-2026 | August | 10 Sep 2025 |
| 2025-2026 | July | 09 Aug 2025 |
| 2025-2026 | June | 09 Jul 2025 |
| 2025-2026 | May | 10 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 30 Dec 2025 |
| 2023-2024 | Annual | 23 Dec 2024 |
| 2022-2023 | Annual | 30 Dec 2023 |
| 2021-2022 | Annual | 30 Dec 2022 |
| 2020-2021 | Annual | 22 Feb 2022 |
| 2019-2020 | Annual | 30 Mar 2021 |
| 2018-2019 | Annual | 18 Dec 2020 |
| 2017-2018 | Annual | 23 Jan 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 30 Dec 2025 |
| 2023-2024 | Annual | 24 Dec 2024 |
| 2022-2023 | Annual | 30 Dec 2023 |
| 2021-2022 | Annual | 30 Dec 2022 |
| 2020-2021 | Annual | 22 Feb 2022 |
| 2019-2020 | Annual | 31 Mar 2021 |
| 2018-2019 | Annual | 23 Dec 2020 |
| 2017-2018 | Annual | 28 Jan 2020 |
- 72091530
- 72082740
- 72083840
- 72112350
- 72082640
- 00440225
- 00440410
- 00440048
- 00440060
- 00440366
sanjay jayram
rajeev madhusudan pai
shiro toyama
- Factory / Manufacturing
- Warehouse / Depot
- Office / Sale Office
- Recipient of Goods or Services
- Service Provision
No similar GSTIN found