Trade Name
rmz infotech private limited
Legal Name
rmz infotech private limited
Registration Status
Registration Date
25/11/2017
Entity Type
Private Limited Company
Place of Business (Address)
15- Udyog Vihar, RMZ Infinity, Phase-IV, NH8, Udyog Vihar Phase 4, Gurugram, Gurugram, Haryana, 122015
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PANCHKULA, Commissionerate - GURUGRAM, Division - DIVISION-NORTH-1, Range - R-1
State Jurisdiction
State - Haryana, Range - Gurgaon, District - Gurgaon (North), Ward - Gurgaon (North) Ward 1 (Jurisdictional Office)
GSTIN profile last fetched on Wed Dec 31 2025 and GST Returns status last fetched on Mon Mar 23 2026.
The latest GSTR3B was filled for the period February 2025-2026. The latest GSTR3B was filled for the period February 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 20 Mar 2026 |
| 2025-2026 | January | 19 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 19 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 25 Oct 2025 |
| 2025-2026 | August | 20 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 19 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 11 Mar 2026 |
| 2025-2026 | January | 11 Feb 2026 |
| 2025-2026 | December | 10 Jan 2026 |
| 2025-2026 | November | 11 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 11 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 11 Jul 2025 |
| 2025-2026 | May | 11 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 31 Dec 2024 |
| 2022-2023 | Annual | 31 Dec 2023 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2020-2021 | Annual | 24 Feb 2022 |
| 2019-2020 | Annual | 30 Mar 2021 |
| 2018-2019 | Annual | 31 Dec 2020 |
| 2017-2018 | Annual | 29 Jan 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2021-2022 | Annual | 30 Sep 2023 |
| 2020-2021 | Annual | 24 Feb 2022 |
| 2019-2020 | Annual | 31 Mar 2021 |
| 2018-2019 | Annual | 05 Jan 2021 |
| 2017-2018 | Annual | 03 Feb 2020 |
- 00440406
- 00440245
- 00440410
- 00441480
raj menda
manoj menda
- Leasing Business
- Works Contract
- Supplier of Services
- Recipient of Goods or Services
No similar GSTIN found