Trade Name
easyrewardz software services private limited
Legal Name
easyrewardz software services private limited
Registration Status
Registration Date
27/09/2017
Entity Type
Private Limited Company
Place of Business (Address)
2ND FLOOR, 201-210, Palm Court, MG ROAD, Gurugram, Gurugram, Haryana, 122007
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PANCHKULA, Commissionerate - GURUGRAM, Division - DIVISION-NORTH-1, Range - R-2 (Jurisdictional Office)
State Jurisdiction
State - Haryana, Range - Gurgaon, District - Gurgaon (North), Ward - Gurgaon (North) Ward 2
GSTIN profile last fetched on Wed Mar 05 2025 and GST Returns status last fetched on Thu Apr 17 2025.
The latest GSTR3B was filled for the period March 2024-2025. The latest GSTR3B was filled for the period February 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 10 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
2024-2025 | July | 09 Aug 2024 |
2024-2025 | June | 10 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 21 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 19 Nov 2024 |
2024-2025 | September | 17 Oct 2024 |
2024-2025 | August | 19 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
2024-2025 | June | 19 Jul 2024 |
2024-2025 | May | 20 Jun 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 24 Dec 2024 |
2022-2023 | Annual | 29 Dec 2023 |
2021-2022 | Annual | 26 Dec 2022 |
2020-2021 | Annual | 22 Feb 2022 |
2019-2020 | Annual | 26 Feb 2021 |
2018-2019 | Annual | 31 Dec 2020 |
2017-2018 | Annual | 31 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 23 Dec 2024 |
2022-2023 | Annual | 29 Dec 2023 |
2021-2022 | Annual | 23 Dec 2022 |
2020-2021 | Annual | 25 Dec 2021 |
2019-2020 | Annual | 26 Feb 2021 |
2018-2019 | Annual | 31 Dec 2020 |
2017-2018 | Annual | 30 Jan 2020 |
- 996812
- 00440225
- 00440032
- 00440116
- 00440452
angad singh
soumya chatterjee
- Supplier of Services
- Import
- Export
- Recipient of Goods or Services
No similar GSTIN found