Trade Name
cozy autotech private limited
Legal Name
cozy autotech private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
Khwat No 68/80,81, Mustil No-115, Killa No-19/1 3-7, Faridabad, Faridabad, Haryana, 121004
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PANCHKULA, Commissionerate - FARIDABAD, Division - FARIDABAD NORTH, Range - RANGE -18 (Jurisdictional Office)
State Jurisdiction
State - Haryana, Range - Faridabad, District - Faridabad (South), Ward - Faridabad (South) Ward 5
GSTIN profile last fetched on Mon Mar 17 2025 and GST Returns status last fetched on Wed May 21 2025.
The latest GSTR3B was filled for the period April 2025-2026. The latest GSTR3B was filled for the period March 2024-2025.
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 10 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 11 Oct 2024 |
2024-2025 | August | 11 Sep 2024 |
2024-2025 | July | 10 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 09 May 2025 |
2024-2025 | February | 10 Apr 2025 |
2024-2025 | January | 10 Mar 2025 |
2024-2025 | December | 10 Feb 2025 |
2024-2025 | November | 11 Jan 2025 |
2024-2025 | October | 10 Dec 2024 |
2024-2025 | September | 09 Nov 2024 |
2024-2025 | August | 09 Oct 2024 |
2024-2025 | July | 11 Sep 2024 |
2024-2025 | June | 18 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2021-2022 | Annual | 13 Jun 2024 |
2020-2021 | Annual | 13 Jun 2024 |
2019-2020 | Annual | 28 Feb 2021 |
2017-2018 | Annual | 29 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2021-2022 | Annual | 24 Jun 2023 |
2020-2021 | Annual | 24 Jun 2023 |
2019-2020 | Annual | 28 Feb 2021 |
2018-2019 | Annual | 28 Feb 2021 |
2017-2018 | Annual | 29 Jan 2020 |
- 87089900
- 82073000
- 72044900
- 85121000
- 84663020
upinder singh
amandeep singh
- Factory / Manufacturing
- Wholesale Business
- Export
No similar GSTIN found