Trade Name
clearprise technologies private limited
Legal Name
clearprise technologies private limited
Registration Status
Registration Date
24/08/2022
Entity Type
Private Limited Company
Place of Business (Address)
3RD FLOOR, 306A, SUNCITY SUCCESS TOWER, GOLF COURSE EXTN. ROAD, Sector 65, Gurugram, Gurugram, Haryana, 122002
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PANCHKULA, Commissionerate - GURUGRAM, Division - DIVISION-SOUTH-1, Range - R-20 (Jurisdictional Office)
State Jurisdiction
State - Haryana, Range - Gurgaon, District - Gurgaon (East), Ward - Gurgaon (East) Ward 5
GSTIN profile last fetched on Sun Nov 02 2025 and GST Returns status last fetched on Sat Feb 07 2026.
The latest GSTR3B was filled for the period December 2025-2026. The latest GSTR3B was filled for the period December 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 19 Dec 2025 |
| 2025-2026 | October | 22 Nov 2025 |
| 2025-2026 | September | 25 Oct 2025 |
| 2025-2026 | August | 19 Sep 2025 |
| 2025-2026 | July | 19 Aug 2025 |
| 2025-2026 | June | 17 Jul 2025 |
| 2025-2026 | May | 19 Jun 2025 |
| 2025-2026 | April | 20 May 2025 |
| 2024-2025 | March | 19 Apr 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | December | 10 Jan 2026 |
| 2025-2026 | November | 19 Dec 2025 |
| 2025-2026 | October | 22 Nov 2025 |
| 2025-2026 | September | 25 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 11 Jul 2025 |
| 2025-2026 | May | 11 Jun 2025 |
| 2025-2026 | April | 11 May 2025 |
| 2024-2025 | March | 15 Apr 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 29 Dec 2025 |
| 2023-2024 | Annual | 29 Dec 2024 |
| 2022-2023 | Annual | 05 Dec 2023 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 29 Dec 2025 |
| 2023-2024 | Annual | 29 Dec 2024 |
- 57029990
- 58079090
- 39241010
- 39241090
- 48191010
amit kher
rakesh bhatnagar
- Retail Business
- Wholesale Business
- Supplier of Services
- Office / Sale Office
- Warehouse / Depot
No similar GSTIN found