Trade Name
pappu tractors
Legal Name
pappu tractors
Registration Status
Registration Date
01/07/2017
Entity Type
Partnership
Place of Business (Address)
kaithal road, pappu tractors, assandh, assandh, Karnal, Haryana, 132039
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PANCHKULA, Commissionerate - PANCHKULA, Division - KARNAL, Range - RANGE 25 (Jurisdictional Office)
State Jurisdiction
State - Haryana, Range - Ambala, District - Karnal, Ward - Karnal Ward 3
GSTIN profile last fetched on Sun Nov 10 2024 and GST Returns status last fetched on Sun Dec 22 2024.
The latest GSTR3B was filled for the period September 2024-2025. The latest GSTR3B was filled for the period September 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | September | 29 Oct 2024 |
2024-2025 | June | 01 Aug 2024 |
2023-2024 | March | 26 Jun 2024 |
2023-2024 | December | 06 Feb 2024 |
2023-2024 | September | 06 Feb 2024 |
2023-2024 | June | 18 Sep 2023 |
2022-2023 | March | 28 Apr 2023 |
2022-2023 | December | 26 Jan 2023 |
2022-2023 | September | 25 Oct 2022 |
2022-2023 | June | 11 Jul 2022 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | September | 29 Oct 2024 |
2024-2025 | June | 01 Aug 2024 |
2023-2024 | March | 26 Jun 2024 |
2023-2024 | December | 06 Feb 2024 |
2023-2024 | September | 06 Feb 2024 |
2023-2024 | June | 18 Sep 2023 |
2022-2023 | March | 28 Apr 2023 |
2022-2023 | December | 26 Jan 2023 |
2022-2023 | September | 03 Nov 2022 |
2022-2023 | June | 11 Jul 2022 |
FY | Period | Filing Date |
---|---|---|
2019-2020 | Annual | 28 Feb 2021 |
2018-2019 | Annual | 27 Sep 2020 |
2017-2018 | Annual | 29 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2019-2020 | Annual | 27 Feb 2021 |
2018-2019 | Annual | 27 Sep 2020 |
2017-2018 | Annual | 25 Aug 2019 |
- 87011000
- 87012090
- 87013019
- 87019090
- 87013099
chattarbhuj garg
dharambir chhabra
No other GSTIN found for this PAN
- Others
- Retail Business
- Wholesale Business
No similar GSTIN found