Trade Name
sugoi motors private limited
Legal Name
sugoi motors private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
Plot No. 33, Gurgaon, Sector 18, Gurugram, Haryana, 122201
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PANCHKULA, Commissionerate - GURUGRAM, Division - DIVISION-NORTH-1, Range - R-2
State Jurisdiction
State - Haryana, Range - Gurgaon, District - Gurgaon (North), Ward - Gurgaon (North) Ward 2 (Jurisdictional Office)
GSTIN profile last fetched on Wed Jun 11 2025 and GST Returns status last fetched on Fri Jul 04 2025.
The latest GSTR3B was filled for the period May 2025-2026. The latest GSTR3B was filled for the period May 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 19 Jun 2025 |
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 19 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 21 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
2024-2025 | August | 19 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 10 Jun 2025 |
2025-2026 | April | 09 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 10 Feb 2025 |
2024-2025 | December | 13 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 09 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 06 Mar 2025 |
2022-2023 | Annual | 04 Apr 2024 |
2021-2022 | Annual | 24 Dec 2022 |
2019-2020 | Annual | 11 Mar 2022 |
2018-2019 | Annual | 09 Mar 2022 |
2017-2018 | Annual | 09 Mar 2022 |
2020-2021 | Annual | 28 Feb 2022 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 04 Mar 2025 |
2022-2023 | Annual | 28 Feb 2024 |
2021-2022 | Annual | 24 Dec 2022 |
2019-2020 | Annual | 09 Mar 2022 |
2020-2021 | Annual | 26 Feb 2022 |
2018-2019 | Annual | 31 Jul 2021 |
2017-2018 | Annual | 18 Mar 2020 |
- 87041010
- 87031010
- 00440181
rajiv pruthi
yadur kapur
- Retail Business
- Office / Sale Office
- Recipient of Goods or Services
- Supplier of Services
- Import
- Warehouse / Depot
- Bonded Warehouse
No similar GSTIN found