Trade Name
g r a n d m a r k & associates
Legal Name
g r a n d m a r k & associates
Registration Status
Registration Date
12/01/2019
Entity Type
Partnership
Place of Business (Address)
HOUSE NO 16, LUXMI VILLA, CLUB LANE, NEAR ASHOKA CINEMA, Karnal, Haryana, 132001
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PANCHKULA, Commissionerate - PANCHKULA, Division - KARNAL, Range - RANGE 22
State Jurisdiction
State - Haryana, Range - Ambala, District - Karnal, Ward - Karnal Ward 10 (Jurisdictional Office)
GSTIN profile last fetched on Wed Nov 06 2024 and GST Returns status last fetched on Tue Apr 08 2025.
The latest GSTR3B was filled for the period February 2024-2025. The latest GSTR3B was filled for the period February 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 18 Jan 2025 |
2024-2025 | November | 17 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 20 Oct 2024 |
2024-2025 | August | 16 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
2024-2025 | June | 20 Jul 2024 |
2024-2025 | May | 19 Jun 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | February | 12 Mar 2025 |
2024-2025 | January | 13 Feb 2025 |
2024-2025 | December | 13 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 13 Nov 2024 |
2024-2025 | September | 11 Oct 2024 |
2024-2025 | August | 11 Sep 2024 |
2024-2025 | July | 12 Aug 2024 |
2024-2025 | June | 12 Jul 2024 |
2024-2025 | May | 11 Jun 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 31 Dec 2024 |
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 01 Mar 2022 |
2019-2020 | Annual | 10 Apr 2021 |
2018-2019 | Annual | 10 Apr 2021 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 31 Dec 2024 |
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2019-2020 | Annual | 10 Apr 2021 |
- 998221
- 998224
sandeep arora
- 03AARFS7846R1Z4 PJ
- 04AARFS7846R1Z2 CH
- 06AARFS7846R1ZY HR
- 06AARFS7846R3ZW HR
- 07AARFS7846R1ZW DL
- 07AARFS7846R2ZV DL
- 07AARFS7846R4ZT DL
- 08AARFS7846R1ZU RJ
- 09AARFS7846R1ZS UP
- 09AARFS7846R2ZR UP
- 19AARFS7846R1ZR WB
- 22AARFS7846R1Z4 CG
- 22AARFS7846R2Z3 CG
- 24AARFS7846R1Z0 GJ
- 27AARFS7846R1ZU MH
- 27AARFS7846R2ZT MH
- 27AARFS7846R3ZS MH
- 27AARFS7846R4ZR MH
- 27AARFS7846R5ZQ MH
- 29AARFS7846R1ZQ KA
- 32AARFS7846R1Z3 KL
- 33AARFS7846R1Z1 TN
- 33AARFS7846R2Z0 TN
- 36AARFS7846R1ZV TS
- Supplier of Services
No similar GSTIN found