Trade Name
fusion finance limited
Legal Name
fusion finance limited
Registration Status
Registration Date
24/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
H-1, C Block , community centre, Naraina vihar, New Delhi, Delhi, 110028
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - DELHI, Commissionerate - DELHI NORTH, Division - BAWANA, Range - RANGE - 44
State Jurisdiction
State - Delhi, Zone - Zone 9, Ward - Ward 104 (Jurisdictional Office)
GSTIN profile last fetched on Fri Jun 20 2025 and GST Returns status last fetched on Mon Apr 21 2025.
The latest GSTR3B was filled for the period March 2024-2025. The latest GSTR3B was filled for the period March 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 20 Apr 2025 |
2024-2025 | February | 19 Mar 2025 |
2024-2025 | January | 19 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 19 Dec 2024 |
2024-2025 | October | 19 Nov 2024 |
2024-2025 | September | 20 Oct 2024 |
2024-2025 | August | 19 Sep 2024 |
2024-2025 | July | 17 Aug 2024 |
2024-2025 | June | 20 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 10 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 10 Nov 2024 |
2024-2025 | September | 11 Oct 2024 |
2024-2025 | August | 11 Sep 2024 |
2024-2025 | July | 10 Aug 2024 |
2024-2025 | June | 11 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 30 Dec 2024 |
2022-2023 | Annual | 27 Dec 2023 |
2021-2022 | Annual | 29 Dec 2022 |
2020-2021 | Annual | 27 Dec 2021 |
2019-2020 | Annual | 27 Feb 2021 |
2018-2019 | Annual | 28 Sep 2020 |
2017-2018 | Annual | 26 Aug 2019 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 30 Dec 2024 |
2022-2023 | Annual | 31 Dec 2023 |
2021-2022 | Annual | 30 Dec 2022 |
2020-2021 | Annual | 28 Dec 2021 |
2019-2020 | Annual | 27 Feb 2021 |
2018-2019 | Annual | 30 Sep 2020 |
2017-2018 | Annual | 21 Sep 2019 |
- 998397
- 998596
- 998361
- 997119
devesh sachdev
kenneth dan vander weele
- 01AAACA0140Q1Z6 JK
- 02AAACA0140Q1Z4 HP
- 03AAACA0140Q1Z2 PJ
- 05AAACA0140Q1ZY UK
- 06AAACA0140Q1ZW HR
- 06AAACA0140Q2ZV HR
- 06AAACA0140Q3ZU HR
- 07AAACA0140Q7ZO DL
- 08AAACA0140Q2ZR RJ
- 09AAACA0140Q1ZQ UP
- 10AAACA0140Q1Z7 BR
- 18AAACA0140Q1ZR AS
- 19AAACA0140Q1ZP WB
- 20AAACA0140Q1Z6 JH
- 21AAACA0140Q1Z4 OD
- 22AAACA0140Q1Z2 CG
- 23AAACA0140Q1Z0 MP
- 24AAACA0140Q2ZX GJ
- 27AAACA0140Q2ZR MH
- 29AAACA0140Q2ZN KA
- 33AAACA0140Q1ZZ TN
- 34AAACA0140Q1ZX PY
- 36AAACA0140Q1ZT TS
- 37AAACA0140Q1ZR AP
- Supplier of Services
- Recipient of Goods or Services
- Office / Sale Office
No similar GSTIN found