Trade Name
apsom infotex ltd.
Legal Name
apsom infotex limited
Registration Status
Cancellation Date
30/03/2023
Registration Date
01/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
Mez and 1st FLOOR, A-83, OKHLA INDUSTRIAL AREA, OKHLA PHASE-II, New Delhi, Delhi, 110020
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - DELHI, Commissionerate - DELHI SOUTH, Division - OKHLA, Range - RANGE - 78 (Jurisdictional Office)
State Jurisdiction
State - Delhi, Zone - Zone 8, Ward - Ward 91
GSTIN profile last fetched on Wed Nov 27 2024 and GST Returns status last fetched on Thu Mar 27 2025.
The latest GSTR3B was filled for the period March 2022-2023. The latest GSTR3B was filled for the period March 2022-2023.
FY | Period | Filing Date |
---|---|---|
2022-2023 | March | 20 Apr 2023 |
2022-2023 | February | 16 Mar 2023 |
2022-2023 | January | 20 Feb 2023 |
2022-2023 | December | 20 Jan 2023 |
2022-2023 | November | 19 Dec 2022 |
2022-2023 | October | 19 Nov 2022 |
2022-2023 | September | 19 Oct 2022 |
2022-2023 | August | 20 Sep 2022 |
2022-2023 | July | 19 Aug 2022 |
2022-2023 | June | 20 Jul 2022 |
FY | Period | Filing Date |
---|---|---|
2022-2023 | March | 11 Apr 2023 |
2022-2023 | February | 07 Mar 2023 |
2022-2023 | January | 10 Feb 2023 |
2022-2023 | December | 10 Jan 2023 |
2022-2023 | November | 09 Dec 2022 |
2022-2023 | October | 10 Nov 2022 |
2022-2023 | September | 10 Oct 2022 |
2022-2023 | August | 08 Sep 2022 |
2022-2023 | July | 10 Aug 2022 |
2022-2023 | June | 11 Jul 2022 |
FY | Period | Filing Date |
---|---|---|
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 28 Feb 2022 |
2019-2020 | Annual | 08 Mar 2021 |
2018-2019 | Annual | 30 Dec 2020 |
2017-2018 | Annual | 02 Feb 2020 |
FY | Period | Filing Date |
---|---|---|
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 28 Feb 2022 |
2019-2020 | Annual | 16 Mar 2021 |
2018-2019 | Annual | 30 Dec 2020 |
2017-2018 | Annual | 05 Feb 2020 |
- 84433250
- 32151990
- 84439959
- 90184900
- 85238020
madhu sudan dadu
priti dadu
No return periodicity found for this GSTIN.
- Retail Business
- Office / Sale Office
- Warehouse / Depot
No similar GSTIN found