Trade Name
deutsche bank ag
Legal Name
deutsche bank ag
Registration Status
Registration Date
01/07/2017
Entity Type
Branch of a Foreign bank
Place of Business (Address)
Ground floor, 14th Floor, Hindustan Times House, HT House, 18-20 KASTURBA GANDHI MARG, KASTURBA GANDHI MARG, New Delhi, Delhi, 110001
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - DELHI, Commissionerate - DELHI SOUTH, Division - CONNAUGHT PLACE, Range - RANGE - 46
State Jurisdiction
State - Delhi, Zone - Zone 11, Ward - Ward 206 (Jurisdictional Office)
GSTIN profile last fetched on Mon Jun 09 2025 and GST Returns status last fetched on Mon Jul 14 2025.
The latest GSTR3B was filled for the period June 2025-2026. The latest GSTR3B was filled for the period May 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | June | 11 Jul 2025 |
2025-2026 | May | 11 Jun 2025 |
2025-2026 | April | 10 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 13 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 11 Oct 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 19 Jun 2025 |
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 17 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 21 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 19 Nov 2024 |
2024-2025 | September | 18 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 20 Dec 2024 |
2022-2023 | Annual | 22 Dec 2023 |
2021-2022 | Annual | 19 Dec 2022 |
2020-2021 | Annual | 30 Dec 2021 |
2019-2020 | Annual | 31 Mar 2021 |
2018-2019 | Annual | 19 Dec 2020 |
2017-2018 | Annual | 31 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 19 Dec 2024 |
2022-2023 | Annual | 22 Dec 2023 |
2021-2022 | Annual | 19 Dec 2022 |
2020-2021 | Annual | 24 Dec 2021 |
2019-2020 | Annual | 31 Mar 2021 |
2018-2019 | Annual | 17 Dec 2020 |
2017-2018 | Annual | 31 Jan 2020 |
- 94033090
- 84713010
- 85171890
- 00440173
- 00440394
- 00440225
- 00440366
- 00440060
madhavi lall
kaushik chandrakant shaparia
khurshed rustom dordi
rahul chawla
srinivas varadarajan
deepa abhishek dev
atin kumar saha
amit bhatia
janak sanat dalal
- Others
- Input Service Distributor (ISD)
No similar GSTIN found