Trade Name
ornate agencies private limited
Legal Name
ornate agencies private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
Ground Floor, A-87, Unnamed Road, Ornate Solar, Okhla Industrial Estate Phase 2, New Delhi, South East Delhi, Delhi, 110020
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - DELHI, Commissionerate - DELHI SOUTH, Division - OKHLA, Range - RANGE - 76 (Jurisdictional Office)
State Jurisdiction
State - Delhi, Zone - Zone 2, Ward - Ward 2
GSTIN profile last fetched on Thu Jun 19 2025 and GST Returns status last fetched on Mon Jul 21 2025.
The latest GSTR3B was filled for the period June 2025-2026. The latest GSTR3B was filled for the period June 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | June | 20 Jul 2025 |
2025-2026 | May | 20 Jun 2025 |
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 20 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 26 Nov 2024 |
2024-2025 | September | 20 Oct 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | June | 11 Jul 2025 |
2025-2026 | May | 11 Jun 2025 |
2025-2026 | April | 10 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 13 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 11 Oct 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 20 May 2025 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 28 Jan 2025 |
2022-2023 | Annual | 31 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 28 Feb 2022 |
2019-2020 | Annual | 27 Feb 2021 |
2018-2019 | Annual | 28 Dec 2020 |
2017-2018 | Annual | 30 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2022-2023 | Annual | 02 Jan 2024 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 28 Feb 2022 |
2019-2020 | Annual | 27 Feb 2021 |
2018-2019 | Annual | 29 Dec 2020 |
2017-2018 | Annual | 30 Jan 2020 |
- 85044090
- 00440233
- 00440225
aditya goel
jagdish goel
- 03AAACO2237Q1ZE PJ
- 06AAACO2237Q1Z8 HR
- 08AAACO2237Q1Z4 RJ
- 09AAACO2237Q1Z2 UP
- 10AAACO2237Q1ZJ BR
- 18AAACO2237Q1Z3 AS
- 19AAACO2237Q1Z1 WB
- 20AAACO2237Q1ZI JH
- 21AAACO2237Q1ZG OD
- 22AAACO2237Q1ZE CG
- 23AAACO2237Q1ZC MP
- 24AAACO2237Q1ZA GJ
- 27AAACO2237Q1Z4 MH
- 29AAACO2237Q1Z0 KA
- 32AAACO2237Q1ZD KL
- 33AAACO2237Q2ZA TN
- 36AAACO2237Q1Z5 TS
- 37AAACO2237Q1Z3 AP
- Office / Sale Office
- Recipient of Goods or Services
- Service Provision
- Export
- Supplier of Services
- Import
- Retail Business
- Wholesale Business
- Factory / Manufacturing
- Works Contract
No similar GSTIN found