Trade Name
parneet textiles private limited
Legal Name
parneet textiles private limited
Registration Status
Registration Date
26/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
Krishna Cloth Market, 827/9,, Katra Neel, Chandni Chowk, Delhi, North Delhi, Delhi, 110006
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - DELHI, Commissionerate - DELHI NORTH, Division - OLD DELHI, Range - RANGE - 8
State Jurisdiction
State - Delhi, Zone - Zone 2, Ward - Ward 16 (Jurisdictional Office)
GSTIN profile last fetched on Tue Oct 14 2025 and GST Returns status last fetched on Thu Nov 27 2025.
The latest GSTR3B was filled for the period October 2025-2026. The latest GSTR3B was filled for the period October 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 23 Oct 2025 |
| 2025-2026 | August | 19 Sep 2025 |
| 2025-2026 | July | 21 Aug 2025 |
| 2025-2026 | June | 20 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| 2025-2026 | April | 20 May 2025 |
| 2024-2025 | March | 23 Apr 2025 |
| 2024-2025 | February | 19 Mar 2025 |
| 2024-2025 | January | 18 Feb 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 10 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 11 Jul 2025 |
| 2025-2026 | May | 07 Jun 2025 |
| 2025-2026 | April | 09 May 2025 |
| 2024-2025 | March | 08 Apr 2025 |
| 2024-2025 | February | 09 Mar 2025 |
| 2024-2025 | January | 10 Feb 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 27 Dec 2024 |
| 2022-2023 | Annual | 27 Dec 2023 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2019-2020 | Annual | 27 Feb 2021 |
| 2018-2019 | Annual | 26 Feb 2021 |
| 2017-2018 | Annual | 11 Mar 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 21 Dec 2024 |
| 2022-2023 | Annual | 26 Dec 2023 |
| 2021-2022 | Annual | 29 Dec 2022 |
| 2020-2021 | Annual | 27 Jan 2022 |
| 2019-2020 | Annual | 27 Feb 2021 |
| 2018-2019 | Annual | 02 Jan 2021 |
| 2017-2018 | Annual | 12 Feb 2020 |
- 5303
- 5903
paramjit singh
satvinder kaur
parneet dhingra
angad singh dhingra
- Retail Business
- Office / Sale Office
- Wholesale Business
No similar GSTIN found