Trade Name
jpmorgan chase bank national association delhi branch
Legal Name
jpmorgan chase bank national association mumbai branch
Registration Status
Registration Date
07/07/2017
Entity Type
Branch of foriegn company
Place of Business (Address)
4th Floor, Unit No.407, Worldmark 2, Asset Area No.8, Indira Gandhi International Airport, Delhi Aerocity, New Delhi, New Delhi, Delhi, 110037
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - DELHI, Commissionerate - DELHI SOUTH, Division - NARAINA, Range - RANGE - 55
State Jurisdiction
State - Delhi, Zone - Zone 9, Ward - Ward 101 (Jurisdictional Office)
GSTIN profile last fetched on Wed May 28 2025 and GST Returns status last fetched on Wed Jul 02 2025.
The latest GSTR3B was filled for the period May 2025-2026. The latest GSTR3B was filled for the period May 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 19 Jun 2025 |
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 18 Apr 2025 |
2024-2025 | February | 19 Mar 2025 |
2024-2025 | January | 19 Feb 2025 |
2024-2025 | December | 19 Jan 2025 |
2024-2025 | November | 19 Dec 2024 |
2024-2025 | October | 19 Nov 2024 |
2024-2025 | September | 18 Oct 2024 |
2024-2025 | August | 19 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 11 Jun 2025 |
2025-2026 | April | 09 May 2025 |
2024-2025 | March | 09 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 10 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 10 Nov 2024 |
2024-2025 | September | 09 Oct 2024 |
2024-2025 | August | 11 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 20 Dec 2024 |
2022-2023 | Annual | 21 Dec 2023 |
2021-2022 | Annual | 24 Dec 2022 |
2020-2021 | Annual | 17 Dec 2021 |
2019-2020 | Annual | 31 Jan 2021 |
2018-2019 | Annual | 30 Sep 2020 |
2017-2018 | Annual | 13 Sep 2019 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 18 Dec 2024 |
2022-2023 | Annual | 20 Dec 2023 |
2021-2022 | Annual | 22 Dec 2022 |
2020-2021 | Annual | 15 Dec 2021 |
2019-2020 | Annual | 29 Jan 2021 |
2018-2019 | Annual | 29 Sep 2020 |
2017-2018 | Annual | 21 Aug 2019 |
- 00440173
- 00440225
rammohan devarajan
guhaprasath sekar rajagopal
yash rajendra yadav
kulin ashok asher
rohit manohar khatri
abhishek panda
arpita shah
pranav ram prasad chawda
manish kumar jain
tarun katoch
- Recipient of Goods or Services
- Supplier of Services
No similar GSTIN found