Trade Name
unicom office automation p ltd.
Legal Name
unicom infotel private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
1ST FLOOR, Flat No 07, 145-Savitri Apartment, Savitri Nagar, Malviya Nagar, South Delhi, Delhi, 110017
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - DELHI, Commissionerate - DELHI SOUTH, Division - MALVIYA NAGAR, Range - RANGE - 62
State Jurisdiction
State - Delhi, Zone - Zone 3, Ward - Ward 50 (Jurisdictional Office)
GSTIN profile last fetched on Tue Nov 11 2025 and GST Returns status last fetched on Tue Nov 18 2025.
The latest GSTR3B was filled for the period October 2025-2026. The latest GSTR3B was filled for the period September 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 10 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 10 Jul 2025 |
| 2025-2026 | May | 11 Jun 2025 |
| 2025-2026 | April | 07 May 2025 |
| 2024-2025 | March | 10 Apr 2025 |
| 2024-2025 | February | 11 Mar 2025 |
| 2024-2025 | January | 11 Feb 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | September | 20 Oct 2025 |
| 2025-2026 | August | 20 Sep 2025 |
| 2025-2026 | July | 19 Aug 2025 |
| 2025-2026 | June | 18 Jul 2025 |
| 2025-2026 | May | 18 Jun 2025 |
| 2025-2026 | April | 20 May 2025 |
| 2024-2025 | March | 18 Apr 2025 |
| 2024-2025 | February | 20 Mar 2025 |
| 2024-2025 | January | 18 Feb 2025 |
| 2024-2025 | December | 20 Jan 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 26 Dec 2024 |
| 2022-2023 | Annual | 26 Dec 2023 |
| 2021-2022 | Annual | 30 Dec 2022 |
| 2020-2021 | Annual | 26 Feb 2022 |
| 2019-2020 | Annual | 25 Feb 2021 |
| 2018-2019 | Annual | 31 Dec 2020 |
| 2017-2018 | Annual | 28 Jan 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 20 Dec 2024 |
| 2022-2023 | Annual | 22 Dec 2023 |
| 2021-2022 | Annual | 30 Dec 2022 |
| 2020-2021 | Annual | 26 Feb 2022 |
| 2019-2020 | Annual | 19 Feb 2021 |
| 2018-2019 | Annual | 31 Dec 2020 |
| 2017-2018 | Annual | 24 Jan 2020 |
- 85171110
- 84431100
- 84661010
- 85361010
- 85361020
- 00440245
- 00440003
- 00440233
- 00440398
bharat mahendra thakker
- 09AAACU1355P1ZX UP
- 10AAACU1355P1ZE BR
- 19AAACU1355P1ZW WB
- 20AAACU1355P1ZD JH
- 21AAACU1355P1ZB OD
- 23AAACU1355P1Z7 MP
- 24AAACU1355P1Z5 GJ
- 24AAACU1355P2Z4 GJ
- 27AAACU1355P1ZZ MH
- 27AAACU1355P2ZY MH
- 29AAACU1355P1ZV KA
- 32AAACU1355P1Z8 KL
- 32AAACU1355P2Z7 KL
- 33AAACU1355P1Z6 TN
- 33AAACU1355P2Z5 TN
- 36AAACU1355P1Z0 TS
- 37AAACU1355P2ZX AP
- Office / Sale Office
- Recipient of Goods or Services
- Service Provision
- Retail Business
- Leasing Business
No similar GSTIN found