Trade Name
dharam industries
Legal Name
dharam industries
Registration Status
Registration Date
01/07/2017
Entity Type
Partnership
Place of Business (Address)
A- 70, A- Block, Wazirpur Industrial Area, New Delhi, North West Delhi, Delhi, 110052
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - DELHI, Commissionerate - DELHI WEST, Division - WAZIRPUR, Range - RANGE - 91
State Jurisdiction
State - Delhi, Zone - Zone 4, Ward - Ward 66 (Jurisdictional Office)
GSTIN profile last fetched on Sun Nov 02 2025 and GST Returns status last fetched on Mon Mar 23 2026.
The latest GSTR3B was filled for the period February 2025-2026. The latest GSTR3B was filled for the period February 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 19 Mar 2026 |
| 2025-2026 | January | 19 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 18 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 17 Oct 2025 |
| 2025-2026 | August | 19 Sep 2025 |
| 2025-2026 | July | 19 Aug 2025 |
| 2025-2026 | June | 19 Jul 2025 |
| 2025-2026 | May | 19 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 10 Mar 2026 |
| 2025-2026 | January | 09 Feb 2026 |
| 2025-2026 | December | 09 Jan 2026 |
| 2025-2026 | November | 10 Dec 2025 |
| 2025-2026 | October | 10 Nov 2025 |
| 2025-2026 | September | 08 Oct 2025 |
| 2025-2026 | August | 10 Sep 2025 |
| 2025-2026 | July | 10 Aug 2025 |
| 2025-2026 | June | 09 Jul 2025 |
| 2025-2026 | May | 10 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 04 Dec 2025 |
| 2023-2024 | Annual | 06 Dec 2024 |
| 2022-2023 | Annual | 25 Dec 2023 |
| 2021-2022 | Annual | 16 Dec 2022 |
| 2020-2021 | Annual | 28 Dec 2021 |
| 2019-2020 | Annual | 27 Feb 2021 |
| 2018-2019 | Annual | 24 Sep 2020 |
| 2017-2018 | Annual | 11 Feb 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 04 Dec 2025 |
| 2023-2024 | Annual | 06 Dec 2024 |
| 2022-2023 | Annual | 25 Dec 2023 |
| 2021-2022 | Annual | 16 Dec 2022 |
| 2020-2021 | Annual | 28 Dec 2021 |
| 2019-2020 | Annual | 28 Feb 2021 |
| 2018-2019 | Annual | 25 Sep 2020 |
| 2017-2018 | Annual | 11 Feb 2020 |
- 72061010
- 10091090
- 48191010
- 00440225
- 00440233
- 00440262
bhupinder pal singh
ramandeep singh sarna
puneet kaur sarna
avneet kaur
- Recipient of Goods or Services
- Retail Business
- Factory / Manufacturing
No similar GSTIN found