Trade Name
next education india private limited
Legal Name
next education india private limited
Registration Status
Cancellation Date
18/06/2025
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
B-48, C/o Gati Express & Supply Chain Pvt Ltd, Okhla Industrial Area, Phase 1, New Delhi, South East Delhi, Delhi, 110020
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - DELHI, Commissionerate - DELHI SOUTH, Division - OKHLA, Range - RANGE - 76
State Jurisdiction
State - Delhi, Zone - Zone 2, Ward - Ward 2 (Jurisdictional Office)
GSTIN profile last fetched on Fri Jun 20 2025 and GST Returns status last fetched on Sat Jul 19 2025.
The latest GSTR3B was filled for the period February 2024-2025. The latest GSTR3B was filled for the period February 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
2024-2025 | June | 20 Jul 2024 |
2024-2025 | May | 20 Jun 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 13 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
2024-2025 | August | 11 Sep 2024 |
2024-2025 | July | 10 Aug 2024 |
2024-2025 | June | 10 Jul 2024 |
2024-2025 | May | 11 Jun 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 30 Dec 2024 |
2022-2023 | Annual | 31 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 28 Feb 2022 |
2019-2020 | Annual | 31 Mar 2021 |
2018-2019 | Annual | 22 Oct 2020 |
2017-2018 | Annual | 28 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 24 Dec 2024 |
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 28 Feb 2022 |
2019-2020 | Annual | 29 Mar 2021 |
2018-2019 | Annual | 30 Sep 2020 |
2017-2018 | Annual | 23 Aug 2019 |
- 84716090
- 49011010
- 84715000
- 85286100
- 84733099
- 00440452
- 00440057
- 00440229
raveendranath madavana venugopala kamath
daljit singh bajwa
beas dev ralhan
- 01AABCH9484P2Z2 JK
- 02AABCH9484P2Z0 HP
- 03AABCH9484P1ZZ PJ
- 05AABCH9484P1ZV UK
- 08AABCH9484P1ZP RJ
- 09AABCH9484P1ZN UP
- 10AABCH9484P1Z4 BR
- 18AABCH9484P1ZO AS
- 19AABCH9484P1ZM WB
- 20AABCH9484P1Z3 JH
- 21AABCH9484P1Z1 OD
- 22AABCH9484P1ZZ CG
- 23AABCH9484P1ZX MP
- 24AABCH9484P1ZV GJ
- 27AABCH9484P1ZP MH
- 29AABCH9484P1ZL KA
- 33AABCH9484P1ZW TN
- Retail Business
- Leasing Business
- Service Provision
- Warehouse / Depot
- Recipient of Goods or Services
- Wholesale Business
- Supplier of Services
No similar GSTIN found