Trade Name
instant retail india ltd
Legal Name
instant retail india limited
Registration Status
Registration Date
01/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
GROUND FLOOR, VIDEOCON TOWER BLOCK E-1, JHANDEWALAN EXTENION, NEW DELHI, Central Delhi, Delhi, 110055
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - DELHI, Commissionerate - DELHI NORTH, Division - DARYA GANJ, Range - RANGE - 2
State Jurisdiction
State - Delhi, Zone - Zone 6, Ward - Ward 71 (Jurisdictional Office)
GSTIN profile last fetched on Mon Jun 02 2025 and GST Returns status last fetched on Sat Mar 29 2025.
The latest GSTR3B was filled for the period February 2024-2025. The latest GSTR3B was filled for the period February 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 18 Feb 2025 |
2024-2025 | December | 21 Jan 2025 |
2024-2025 | November | 19 Dec 2024 |
2024-2025 | October | 18 Nov 2024 |
2024-2025 | September | 16 Oct 2024 |
2024-2025 | August | 18 Sep 2024 |
2024-2025 | July | 17 Aug 2024 |
2024-2025 | June | 20 Jul 2024 |
2024-2025 | May | 19 Jun 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 09 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
2024-2025 | August | 11 Sep 2024 |
2024-2025 | July | 10 Aug 2024 |
2024-2025 | June | 10 Jul 2024 |
2024-2025 | May | 10 Jun 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 27 Dec 2024 |
2022-2023 | Annual | 26 Dec 2023 |
2021-2022 | Annual | 26 Jun 2023 |
2020-2021 | Annual | 26 Jun 2023 |
2019-2020 | Annual | 25 Jun 2023 |
2018-2019 | Annual | 31 Aug 2021 |
2017-2018 | Annual | 06 Feb 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 27 Dec 2024 |
2022-2023 | Annual | 29 Dec 2023 |
2019-2020 | Annual | 29 Jun 2023 |
2021-2022 | Annual | 28 Jun 2023 |
2020-2021 | Annual | 28 Jun 2023 |
2018-2019 | Annual | 15 Sep 2021 |
2017-2018 | Annual | 06 Feb 2020 |
- 84762900
- 19053219
- 18061000
- 04039090
- 20092900
- 00440245
- 00440225
bhaskar dattatraya gadhave
manish kishankumar doshi
- Retail Business
- Others
- Office / Sale Office
- Warehouse / Depot
- Service Provision
- Wholesale Business
No similar GSTIN found