Trade Name
oppo mobiles india private limited
Legal Name
oppo mobiles india private limited
Registration Status
Registration Date
16/07/2021
Entity Type
Private Limited Company
Place of Business (Address)
KHASRA NO. 03 (2-8) & 04 (2-2), VILLAGE BAMNOLI, SECTOR-28, DWARKA, New Delhi, South West Delhi, Delhi, 110077
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - DELHI, Commissionerate - DELHI SOUTH, Division - PALAM, Range - RANGE - 88
State Jurisdiction
State - Delhi, Zone - Zone 5, Ward - Ward 61 (Jurisdictional Office)
GSTIN profile last fetched on Sun Dec 07 2025 and GST Returns status last fetched on Thu Mar 26 2026.
The latest GSTR3B was filled for the period February 2025-2026. The latest GSTR3B was filled for the period February 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 19 Mar 2026 |
| 2025-2026 | January | 18 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 20 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 17 Oct 2025 |
| 2025-2026 | August | 19 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 18 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 10 Mar 2026 |
| 2025-2026 | January | 11 Feb 2026 |
| 2025-2026 | December | 09 Jan 2026 |
| 2025-2026 | November | 10 Dec 2025 |
| 2025-2026 | October | 10 Nov 2025 |
| 2025-2026 | September | 09 Oct 2025 |
| 2025-2026 | August | 10 Sep 2025 |
| 2025-2026 | July | 08 Aug 2025 |
| 2025-2026 | June | 10 Jul 2025 |
| 2025-2026 | May | 10 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 29 Dec 2025 |
| 2023-2024 | Annual | 30 Dec 2024 |
| 2022-2023 | Annual | 29 Dec 2023 |
| 2021-2022 | Annual | 30 Dec 2022 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 29 Dec 2025 |
| 2023-2024 | Annual | 31 Dec 2024 |
| 2022-2023 | Annual | 29 Dec 2023 |
| 2021-2022 | Annual | 30 Jun 2023 |
- 85171211
- 85287219
- 85171210
- 84714110
- 85171110
- 997212
- 997119
- 997159
- 998311
- 996511
chao zhou
geng tongle
rakesh bhardwaj
- Export
- Import
- Office / Sale Office
- Warehouse / Depot
- Wholesale Business
- Supplier of Services
No similar GSTIN found