Trade Name
gkb lens pvt ltd
Legal Name
gkb lens private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
1ST FLOOR, FF 129 FF 131 AND FF 129A, Omaxe Chandni Chowk, H C SEN MARG GANDHI MAIDAN, Chandni Chowk Area, New Delhi, New Delhi, Delhi, 110006
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - DELHI, Commissionerate - DELHI SOUTH, Division - MALVIYA NAGAR, Range - RANGE - 64 (Jurisdictional Office)
State Jurisdiction
State - Delhi, Zone - Zone 9, Ward - Ward 96
GSTIN profile last fetched on Sun May 11 2025 and GST Returns status last fetched on Thu Jun 12 2025.
The latest GSTR3B was filled for the period May 2025-2026. The latest GSTR3B was filled for the period April 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 10 Jun 2025 |
2025-2026 | April | 09 May 2025 |
2024-2025 | March | 08 Apr 2025 |
2024-2025 | February | 08 Mar 2025 |
2024-2025 | January | 08 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 07 Dec 2024 |
2024-2025 | October | 07 Nov 2024 |
2024-2025 | September | 07 Oct 2024 |
2024-2025 | August | 05 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 19 May 2025 |
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 18 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 17 Jan 2025 |
2024-2025 | November | 19 Dec 2024 |
2024-2025 | October | 19 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
2024-2025 | August | 19 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 26 Dec 2024 |
2022-2023 | Annual | 27 Dec 2023 |
2021-2022 | Annual | 30 Dec 2022 |
2020-2021 | Annual | 26 Feb 2022 |
2019-2020 | Annual | 26 Feb 2021 |
2018-2019 | Annual | 28 Sep 2020 |
2017-2018 | Annual | 05 Feb 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 24 Dec 2024 |
2022-2023 | Annual | 23 Dec 2023 |
2021-2022 | Annual | 29 Dec 2022 |
2020-2021 | Annual | 25 Feb 2022 |
2019-2020 | Annual | 25 Feb 2021 |
2018-2019 | Annual | 28 Sep 2020 |
2017-2018 | Annual | 04 Feb 2020 |
- 90011000
- 90031100
- 70151010
- 90041000
- 90049010
brijendra kumar gupta
lalit kumar gupta
- 03AACCG3446M2ZM PJ
- 04AACCG3446M1ZL CH
- 05AACCG3446M1ZJ UK
- 06AACCG3446M1ZH HR
- 08AACCG3446M1ZD RJ
- 09AACCG3446M1ZB UP
- 10AACCG3446M1ZS BR
- 18AACCG3446M1ZC AS
- 19AACCG3446M1ZA WB
- 20AACCG3446M1ZR JH
- 21AACCG3446M1ZP OD
- 22AACCG3446M1ZN CG
- 23AACCG3446M1ZL MP
- 24AACCG3446M1ZJ GJ
- 27AACCG3446M1ZD MH
- 29AACCG3446M1Z9 KA
- 32AACCG3446M1ZM KL
- 33AACCG3446M1ZK TN
- 34AACCG3446M1ZI PY
- 36AACCG3446M1ZE TS
- 37AACCG3446M1ZC AP
- Retail Business
No similar GSTIN found