Trade Name
oswal crop protection private limited
Legal Name
oswal crop protection private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
Khasra no-1276, Swaroop Nagar, Gali no-15, New Delhi, North Delhi, Delhi, 110042
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - DELHI, Commissionerate - DELHI NORTH, Division - BADLI, Range - RANGE - 31
State Jurisdiction
State - Delhi, Zone - Zone 6, Ward - Ward 71 (Jurisdictional Office)
GSTIN profile last fetched on Tue Nov 25 2025 and GST Returns status last fetched on Thu Sep 18 2025.
The latest GSTR3B was filled for the period August 2025-2026. The latest GSTR3B was filled for the period July 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | August | 10 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 08 Jul 2025 |
| 2025-2026 | May | 11 Jun 2025 |
| 2025-2026 | April | 09 May 2025 |
| 2024-2025 | March | 11 Apr 2025 |
| 2024-2025 | February | 11 Mar 2025 |
| 2024-2025 | January | 11 Feb 2025 |
| 2024-2025 | December | 12 Jan 2025 |
| 2024-2025 | November | 10 Dec 2024 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | July | 19 Aug 2025 |
| 2025-2026 | June | 19 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| 2025-2026 | April | 17 May 2025 |
| 2024-2025 | March | 18 Apr 2025 |
| 2024-2025 | February | 20 Mar 2025 |
| 2024-2025 | January | 17 Feb 2025 |
| 2024-2025 | December | 21 Jan 2025 |
| 2024-2025 | November | 20 Dec 2024 |
| 2024-2025 | October | 18 Nov 2024 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 31 Dec 2024 |
| 2022-2023 | Annual | 08 Jan 2024 |
| 2021-2022 | Annual | 03 Jan 2023 |
| 2020-2021 | Annual | 03 Mar 2022 |
| 2019-2020 | Annual | 28 Feb 2021 |
| 2018-2019 | Annual | 10 Feb 2021 |
| 2017-2018 | Annual | 08 Feb 2021 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 28 Dec 2024 |
| 2022-2023 | Annual | 31 Dec 2023 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2020-2021 | Annual | 26 Feb 2022 |
| 2019-2020 | Annual | 28 Feb 2021 |
| 2018-2019 | Annual | 09 Feb 2021 |
| 2017-2018 | Annual | 25 Jan 2021 |
- 3808
- 31022100
- 31032000
- 31041000
amit kumar
ramesh bansal
- Factory / Manufacturing
- Wholesale Business
- Office / Sale Office
- Retail Business
- Recipient of Goods or Services
- Works Contract
- Warehouse / Depot
- Input Service Distributor (ISD)
No similar GSTIN found