Trade Name
srss agro pvt. ltd.
Legal Name
srss agro pvt ltd
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
2683, NAYA BAZAR, NAYA BAZAR, Central Delhi, Delhi, 110006
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - DELHI, Commissionerate - DELHI NORTH, Division - OLD DELHI, Range - RANGE - 8
State Jurisdiction
State - Delhi, Zone - Zone 1, Ward - Ward 28 (Jurisdictional Office)
GSTIN profile last fetched on Fri Nov 15 2024 and GST Returns status last fetched on Tue Mar 25 2025.
The latest GSTR3B was filled for the period February 2024-2025. The latest GSTR3B was filled for the period February 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
2024-2025 | August | 19 Sep 2024 |
2024-2025 | July | 21 Aug 2024 |
2024-2025 | June | 20 Jul 2024 |
2024-2025 | May | 20 Jun 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 09 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
2024-2025 | July | 10 Aug 2024 |
2024-2025 | June | 11 Jul 2024 |
2024-2025 | May | 11 Jun 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 28 Dec 2024 |
2022-2023 | Annual | 31 Dec 2023 |
2021-2022 | Annual | 14 Dec 2022 |
2020-2021 | Annual | 31 Dec 2021 |
2019-2020 | Annual | 30 Mar 2021 |
2018-2019 | Annual | 06 Mar 2021 |
2017-2018 | Annual | 28 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 28 Dec 2024 |
2022-2023 | Annual | 05 Jan 2024 |
2021-2022 | Annual | 14 Dec 2022 |
2020-2021 | Annual | 26 Feb 2022 |
2019-2020 | Annual | 31 Mar 2021 |
2018-2019 | Annual | 17 Mar 2021 |
2017-2018 | Annual | 28 Jan 2020 |
- 08013210
- 08021100
- 080251
- 10063020
- 12074090
shyam sunder gupta
suresh kumar gupta
ramesh kumar gupta
sanjay kumar gupta
ashu gupta
- Office / Sale Office
No similar GSTIN found