Trade Name
go auto private limited
Legal Name
go auto private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
GROUND FLOOR, A-231, OKHLA INDUSTRIAL AREA, PHASE-I, South Delhi, Delhi, 110020
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - DELHI, Commissionerate - DELHI SOUTH, Division - OKHLA, Range - RANGE - 77
State Jurisdiction
State - Delhi, Zone - Zone 11, Ward - Ward 204 (Jurisdictional Office)
GSTIN profile last fetched on Fri Oct 17 2025 and GST Returns status last fetched on Tue Dec 09 2025.
The latest GSTR3B was filled for the period November 2025-2026. The latest GSTR3B was filled for the period October 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | November | 08 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 08 Oct 2025 |
| 2025-2026 | August | 10 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 11 Jul 2025 |
| 2025-2026 | May | 11 Jun 2025 |
| 2025-2026 | April | 10 May 2025 |
| 2024-2025 | March | 11 Apr 2025 |
| 2024-2025 | February | 11 Mar 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | October | 18 Nov 2025 |
| 2025-2026 | September | 22 Oct 2025 |
| 2025-2026 | August | 19 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 19 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| 2025-2026 | April | 20 May 2025 |
| 2024-2025 | March | 19 Apr 2025 |
| 2024-2025 | February | 20 Mar 2025 |
| 2024-2025 | January | 19 Feb 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | March | 18 Apr 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 30 Dec 2024 |
| 2022-2023 | Annual | 09 Feb 2024 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2020-2021 | Annual | 28 Feb 2022 |
| 2019-2020 | Annual | 19 Apr 2021 |
| 2018-2019 | Annual | 05 Apr 2021 |
| 2017-2018 | Annual | 04 Mar 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 30 Dec 2024 |
| 2022-2023 | Annual | 09 Feb 2024 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2020-2021 | Annual | 28 Feb 2022 |
| 2019-2020 | Annual | 17 Jun 2021 |
| 2018-2019 | Annual | 06 Apr 2021 |
| 2017-2018 | Annual | 04 Mar 2020 |
- 87081010
- 87031010
- 00440181
- 00440245
- 00440225
- 00440254
- 00440366
ajay agarwal
mukesh agarwal
- 03AADCG5460G1ZX PJ
- 06AADCG5460G2ZQ HR
- 07AADCG5460G2ZO DL
- 07AADCG5460G4ZM DL
- 08AADCG5460G1ZN RJ
- 09AADCG5460G1ZL UP
- 10AADCG5460G1Z2 BR
- 18AADCG5460G1ZM AS
- 19AADCG5460G1ZK WB
- 21AADCG5460G1ZZ OD
- 22AADCG5460G1ZX CG
- 23AADCG5460G1ZV MP
- 24AADCG5460G1ZT GJ
- 27AADCG5460G1ZN MH
- 29AADCG5460G1ZJ KA
- 33AADCG5460G1ZU TN
- 36AADCG5460G1ZO TS
- 37AADCG5460G1ZM AP
- Retail Business
- Office / Sale Office
- Supplier of Services
- Warehouse / Depot
No similar GSTIN found