Trade Name
parekh integrated services pvt. ltd.
Legal Name
parekh integrated services private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
PHASE - II, C - 40/41, OKHLA INDUSTRIAL AREA, OKHLA, NEW DELHI, South Delhi, Delhi, 110020
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - DELHI, Commissionerate - DELHI SOUTH, Division - OKHLA, Range - RANGE - 78 (Jurisdictional Office)
State Jurisdiction
State - Delhi, Zone - Zone 11, Ward - Ward 203
GSTIN profile last fetched on Sat Jun 14 2025 and GST Returns status last fetched on Wed Jul 16 2025.
The latest GSTR3B was filled for the period June 2025-2026. The latest GSTR3B was filled for the period May 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | June | 11 Jul 2025 |
2025-2026 | May | 09 Jun 2025 |
2025-2026 | April | 09 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 10 Mar 2025 |
2024-2025 | January | 10 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 09 Nov 2024 |
2024-2025 | September | 07 Oct 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 20 Jun 2025 |
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 21 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 18 Oct 2024 |
2024-2025 | August | 19 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 30 Dec 2024 |
2022-2023 | Annual | 29 Dec 2023 |
2021-2022 | Annual | 30 Dec 2022 |
2020-2021 | Annual | 26 Feb 2022 |
2019-2020 | Annual | 27 Feb 2021 |
2018-2019 | Annual | 29 Sep 2020 |
2017-2018 | Annual | 31 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 30 Dec 2024 |
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 28 Feb 2022 |
2019-2020 | Annual | 27 Feb 2021 |
2018-2019 | Annual | 03 Oct 2020 |
2017-2018 | Annual | 31 Jan 2020 |
- 3004
- 9021
- 3005
- 3822
- 90011000
- 996812
- 998311
- 996713
- 996111
vikram himatlal parekh
mukesh mahendrakumar maniar
sandeep aggarwal
sujata parekh kumar
nimish vikram parekh
- 01AADCP1503F1ZA JK
- 03AADCP1503F1Z6 PJ
- 04AADCP1503F1Z4 CH
- 05AADCP1503F1Z2 UK
- 06AADCP1503F1Z0 HR
- 08AADCP1503F1ZW RJ
- 09AADCP1503F1ZU UP
- 10AADCP1503F1ZB BR
- 18AADCP1503F1ZV AS
- 19AADCP1503F1ZT WB
- 20AADCP1503F1ZA JH
- 21AADCP1503F1Z8 OD
- 22AADCP1503F1Z6 CG
- 23AADCP1503F1Z4 MP
- 24AADCP1503F1Z2 GJ
- 27AADCP1503F1ZW MH
- 29AADCP1503F1ZS KA
- 30AADCP1503F1Z9 GA
- 32AADCP1503F1Z5 KL
- 33AADCP1503F1Z3 TN
- 36AADCP1503F1ZX TS
- 37AADCP1503F1ZV AP
- Retail Business
- Warehouse / Depot
- Wholesale Business
- Supplier of Services
- Office / Sale Office
- Recipient of Goods or Services
No similar GSTIN found