Trade Name
ripuraj agro private limited
Legal Name
ripuraj agro private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
01, KHESRA NO- 163, GT KARNAL ROAD, ALIPUR, New Delhi, Delhi, 110036
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - DELHI, Commissionerate - DELHI NORTH, Division - NARELA, Range - RANGE - 36 (Jurisdictional Office)
State Jurisdiction
State - Delhi, Zone - Zone 4, Ward - Ward 64
GSTIN profile last fetched on Sat Aug 30 2025 and GST Returns status last fetched on Fri Sep 05 2025.
The latest GSTR3B was filled for the period July 2025-2026. The latest GSTR3B was filled for the period July 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | July | 20 Aug 2025 |
2025-2026 | June | 10 Jul 2025 |
2025-2026 | May | 23 Jun 2025 |
2025-2026 | April | 19 May 2025 |
2024-2025 | March | 16 Apr 2025 |
2024-2025 | February | 10 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 20 Jan 2025 |
2024-2025 | November | 23 Dec 2024 |
2024-2025 | October | 19 Nov 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | July | 11 Aug 2025 |
2025-2026 | June | 10 Jul 2025 |
2025-2026 | May | 11 Jun 2025 |
2025-2026 | April | 10 May 2025 |
2024-2025 | March | 16 Apr 2025 |
2024-2025 | February | 10 Mar 2025 |
2024-2025 | January | 17 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 23 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 16 Jan 2025 |
2022-2023 | Annual | 09 Feb 2024 |
2021-2022 | Annual | 16 Mar 2023 |
2020-2021 | Annual | 28 Feb 2022 |
2019-2020 | Annual | 27 Mar 2021 |
2018-2019 | Annual | 18 Mar 2021 |
2017-2018 | Annual | 18 Mar 2021 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 16 Jan 2025 |
2022-2023 | Annual | 09 Feb 2024 |
2021-2022 | Annual | 16 Mar 2023 |
2020-2021 | Annual | 09 Jul 2022 |
2019-2020 | Annual | 09 Jul 2022 |
2018-2019 | Annual | 09 Jul 2022 |
2017-2018 | Annual | 08 Jul 2022 |
- 10061010
- 10062000
- 10061090
- 10063020
ripu raman
- Wholesale Business
No similar GSTIN found