Trade Name
m.r.trading company
Legal Name
seema rani
Registration Status
Registration Date
01/07/2017
Entity Type
Proprietorship
Place of Business (Address)
SHOP 6, GROUND FLOOR, NEW GARIN MARKET, NARELA MANDI, North West Delhi, Delhi, 110040
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - DELHI, Commissionerate - DELHI NORTH, Division - NARELA, Range - RANGE - 37
State Jurisdiction
State - Delhi, Zone - Zone 6, Ward - Ward 71 (Jurisdictional Office)
GSTIN profile last fetched on Tue Jul 15 2025 and GST Returns status last fetched on Tue Jun 03 2025.
The latest GSTR3B was filled for the period April 2025-2026. The latest GSTR3B was filled for the period April 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 15 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 09 Mar 2025 |
2024-2025 | January | 09 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 09 Dec 2024 |
2024-2025 | October | 08 Nov 2024 |
2024-2025 | September | 07 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
2024-2025 | July | 10 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 13 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 09 Mar 2025 |
2024-2025 | January | 09 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 09 Dec 2024 |
2024-2025 | October | 08 Nov 2024 |
2024-2025 | September | 07 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
2024-2025 | July | 10 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 16 Dec 2024 |
2022-2023 | Annual | 30 Oct 2023 |
2021-2022 | Annual | 29 Oct 2022 |
2020-2021 | Annual | 15 Dec 2021 |
2019-2020 | Annual | 20 Feb 2021 |
2018-2019 | Annual | 03 Feb 2021 |
2017-2018 | Annual | 24 Feb 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 25 Nov 2024 |
2022-2023 | Annual | 26 Sep 2023 |
2021-2022 | Annual | 03 Sep 2022 |
2020-2021 | Annual | 03 Dec 2021 |
2019-2020 | Annual | 31 Jan 2021 |
2018-2019 | Annual | 28 Dec 2020 |
2017-2018 | Annual | 10 Sep 2019 |
- 10011090
- 10061010
- 10063090
seema rani
No other GSTIN found for this PAN
- Retail Business
- Wholesale Business
No similar GSTIN found