Trade Name
azure hospitality pvt. ltd.
Legal Name
azure hospitality pvt ltd
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
A-257, PHASE-I, OKHLA INDUSTRIAL AREA, East Delhi, Delhi, 110020
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - DELHI, Commissionerate - DELHI SOUTH, Division - OKHLA, Range - RANGE - 76
State Jurisdiction
State - Delhi, Zone - Zone 8, Ward - Ward 92 (Jurisdictional Office)
GSTIN profile last fetched on Sun Dec 14 2025 and GST Returns status last fetched on Wed Mar 25 2026.
The latest GSTR3B was filled for the period September 2025-2026. The latest GSTR3B was filled for the period August 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | September | 09 Mar 2026 |
| 2025-2026 | August | 28 Jan 2026 |
| 2025-2026 | July | 15 Jan 2026 |
| 2025-2026 | June | 09 Jan 2026 |
| 2025-2026 | May | 05 Dec 2025 |
| 2025-2026 | April | 06 Oct 2025 |
| 2024-2025 | March | 26 Sep 2025 |
| 2024-2025 | February | 25 Sep 2025 |
| 2024-2025 | January | 25 Sep 2025 |
| 2024-2025 | December | 24 Sep 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | August | 05 Mar 2026 |
| 2025-2026 | July | 23 Jan 2026 |
| 2025-2026 | June | 15 Jan 2026 |
| 2025-2026 | May | 15 Dec 2025 |
| 2025-2026 | April | 06 Oct 2025 |
| 2024-2025 | March | 26 Sep 2025 |
| 2024-2025 | February | 26 Sep 2025 |
| 2024-2025 | January | 25 Sep 2025 |
| 2024-2025 | December | 24 Sep 2025 |
| 2024-2025 | November | 24 Sep 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 24 Feb 2026 |
| 2022-2023 | Annual | 07 May 2024 |
| 2021-2022 | Annual | 03 Nov 2023 |
| 2020-2021 | Annual | 28 Feb 2022 |
| 2019-2020 | Annual | 07 Mar 2021 |
| 2018-2019 | Annual | 19 Feb 2021 |
| 2017-2018 | Annual | 31 Jan 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 20 Feb 2026 |
| 2023-2024 | Annual | 18 Feb 2026 |
| 2022-2023 | Annual | 05 Apr 2024 |
| 2021-2022 | Annual | 28 Jun 2023 |
| 2020-2021 | Annual | 28 Feb 2022 |
| 2019-2020 | Annual | 26 Feb 2021 |
| 2018-2019 | Annual | 19 Jan 2021 |
| 2017-2018 | Annual | 30 Jan 2020 |
- 16010000
- 18062000
- 85094010
- 70181090
- 22060000
- 00441067
kabir suri
rahul khanna
- Retail Business
- Factory / Manufacturing
- Warehouse / Depot
- Recipient of Goods or Services
- Supplier of Services
- Others
No similar GSTIN found