Trade Name
rishab global industries private limited
Legal Name
rishabglobal industries private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
11/2A, PUSA ROAD, PUSA ROAD, Central Delhi, Delhi, 110005
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - DELHI, Commissionerate - DELHI NORTH, Division - KAROL BAGH, Range - RANGE - 13 (Jurisdictional Office)
State Jurisdiction
State - Delhi, Zone - Zone 3, Ward - Ward 44
GSTIN profile last fetched on Fri Jul 18 2025 and GST Returns status last fetched on Tue Aug 26 2025.
The latest GSTR3B was filled for the period July 2025-2026. The latest GSTR3B was filled for the period July 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | July | 20 Aug 2025 |
2025-2026 | June | 18 Jul 2025 |
2025-2026 | May | 18 Jun 2025 |
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 19 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 21 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | July | 11 Aug 2025 |
2025-2026 | June | 10 Jul 2025 |
2025-2026 | May | 11 Jun 2025 |
2025-2026 | April | 10 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 27 Dec 2024 |
2022-2023 | Annual | 31 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 27 Feb 2022 |
2019-2020 | Annual | 26 Feb 2021 |
2018-2019 | Annual | 02 Feb 2021 |
2017-2018 | Annual | 25 Dec 2019 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 27 Dec 2024 |
2022-2023 | Annual | 31 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 27 Feb 2022 |
2019-2020 | Annual | 27 Feb 2021 |
2018-2019 | Annual | 06 Feb 2021 |
2017-2018 | Annual | 25 Dec 2019 |
- 18069010
- 17021110
rishab jain
mahesh kumar
- Office / Sale Office
- Warehouse / Depot
- Others
- Export
- Factory / Manufacturing
No similar GSTIN found